Official Volleyball Box Score
Eastfield College at. North Lake College
9/29/2014 at 7:00 PM @ Irving

Eastfield College (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Angelica Walker..... 4 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
3 Brooke Barajas...... * 5 2 1 6 .167 46 0 3 0 14 0 0 0 0 2.0
5 Hannah Kamphaus..... * 5 9 6 23 .130 0 0 0 0 15 0 0 0 0 9.0
6 Megan Murphy........ * 5 17 8 43 .209 1 2 2 0 11 0 3 0 0 20.5
8 Tierra Williams..... * 5 18 6 54 .222 0 2 2 0 11 0 1 0 0 20.5
9 Natasha Gardiner.... * 5 0 1 5 -.200 0 0 0 0 2 0 2 0 0 1.0
10 Mikala Turner....... 5 0 0 4 .000 2 1 0 0 29 0 0 0 0 1.0
14 Caridad Aguilera.... * 5 8 3 20 .250 1 0 1 0 4 1 2 0 0 10.0
-------------------------------------------------------------------------------
Totals 54 25 155 .187 50 5 8 0 89 1 8 7 3 64.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 8 27 -.111
2 12 7 39 .128
3 12 7 34 .147
4 17 6 41 .268
5 10 3 24 .292
SET SCORES 1 2 3 4 5 TEAM RECORDS
Eastfield College... (2) 25 21 25 24 16 ,
North Lake College.. (3) 12 25 22 26 18 ,
North Lake College (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jessica Schingle.... * 5 11 4 28 .250 1 1 0 0 11 2 1 6 0 14.5
2 Tiffany Houston..... * 5 0 0 5 .000 52 0 0 0 12 0 1 1 4 0.5
7 Jaqueline Lerma..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Tarann Riley........ * 5 6 6 30 .000 0 0 1 0 12 0 1 0 0 6.5
11 Haley Strickland.... * 5 6 2 14 .286 1 0 3 1 2 0 2 1 1 7.0
12 Tiana Houston....... * 5 15 9 39 .154 1 5 4 0 11 2 3 4 0 23.5
13 Carlie Tuiasosopo... * 5 17 10 44 .159 0 0 2 3 13 0 0 1 0 17.0
22 Selena Campos....... 5 1 0 5 .200 0 1 2 4 12 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 56 31 165 .152 55 7 12 8 73 4 8 13 5 71.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
Site: Irving
Date: 9/29/2014 Attend: 0 Time:
Referees:
* = Starter