Official Volleyball Box Score
North Lake College at. Eastfield College
10/20/2014 at 7:00 PM @ Mesquite, TX

North Lake College (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jessica Schingle.... * 4 7 5 25 .080 0 0 2 1 12 1 2 1 0 9.0
2 Tiffany Houston..... * 4 1 1 3 .000 38 2 3 0 5 0 4 4 0 5.0
7 Jaqueline Lerma..... * 4 3 3 14 .000 0 1 5 0 1 0 0 0 0 4.0
9 Tarann Riley........ 2 0 0 0 .000 0 1 0 1 9 0 0 0 0 1.0
11 Haley Strickland.... * 4 5 4 21 .048 0 0 3 2 5 0 0 0 0 5.0
12 Tiana Houston....... * 4 13 6 34 .206 1 3 3 0 25 4 3 4 1 21.5
13 Carlie Tuiasosopo... * 4 16 7 49 .184 0 0 4 1 1 0 1 2 0 16.5
22 Selena Campos....... 4 0 0 6 .000 1 0 1 3 21 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 45 26 152 .125 40 7 21 8 79 5 10 11 1 62.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 11 47 .021
2 7 2 27 .185
3 17 7 40 .250
4 9 6 38 .079
SET SCORES 1 2 3 4 TEAM RECORDS
North Lake College.. (3) 24 25 28 25 ,
Eastfield College... (1) 26 21 26 22 ,
Eastfield College (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Angelica Walker..... 3 0 0 2 .000 0 0 0 0 7 0 0 0 0 0.0
3 Brooke Barajas...... * 4 1 3 11 -.182 28 3 2 0 13 0 0 0 0 4.0
5 Hannah Kamphaus..... * 4 6 6 25 .000 0 1 4 0 4 0 1 0 0 7.5
6 Megan Murphy........ * 4 6 7 36 -.028 0 1 3 0 16 0 2 0 0 8.0
8 Tierra Williams..... * 4 12 9 37 .081 0 0 3 0 18 0 0 0 0 12.0
9 Natasha Gardiner.... * 4 6 1 9 .556 0 0 0 0 0 0 1 0 0 6.5
10 Mikala Turner....... 4 0 0 2 .000 0 1 2 0 23 0 0 0 0 1.0
14 Caridad Aguilera.... * 4 7 4 19 .158 0 1 1 0 4 0 2 0 0 9.0
-------------------------------------------------------------------------------
Totals 38 30 141 .057 32 7 15 0 85 0 6 2 2 48.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Mesquite, TX
Date: 10/20/2014 Attend: 0 Time:
Referees:
* = Starter