Official Volleyball Box Score
Eastfield College at. Southwestern Christi
9/11/2015 at 6:00 PM @ Terrell, TX

Eastfield College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Grizelda Ortiz...... * 3 0 0 2 .000 15 3 1 0 12 0 0 0 0 3.0
2 Angelica Walker..... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Alyssa Jimenez...... 3 0 0 0 .000 12 0 0 0 5 0 0 0 0 0.0
5 Madi Wenrick........ 2 0 1 1 -1.000 0 0 0 0 2 0 2 0 0 1.0
6 Megan Murphy........ * 3 7 3 21 .190 1 0 0 0 4 0 5 0 0 9.5
8 Lauren Beyer........ * 3 2 3 6 -.167 0 1 0 0 2 0 1 0 0 3.5
9 Jessica Lane........ * 2 4 0 6 .667 0 0 0 0 2 0 2 0 0 5.0
10 Karina Lay.......... * 3 8 3 22 .227 0 2 0 0 16 0 0 0 0 10.0
11 Mckayla Petters..... 3 0 0 5 .000 0 2 1 0 17 0 0 0 0 2.0
12 Cailey Clogston..... * 3 12 1 31 .355 0 0 1 0 9 0 0 0 0 12.0
13 Sammie Thoma........ 3 4 2 8 .250 1 0 0 0 0 0 0 0 0 4.0
15 Myka Morehead....... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 37 13 103 .233 29 8 3 0 69 0 10 2 1 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Eastfield College... (3) 25 25 25
Southwestern Christian College (0) 15 12 15
Southwestern Christian College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Unice Kamui......... * 3 0 0 0 .000 1 0 0 0 3 0 0 0 2 0.0
3 Kamya Moore......... 3 0 0 1 .000 0 0 0 1 1 0 0 0 0 0.0
4 Alicia Summers...... * 3 0 0 0 .000 16 0 0 0 0 1 1 1 0 1.5
5 Jovana Koldzic...... 3 2 1 6 .167 0 2 1 0 0 2 0 1 0 6.0
7 Milica Maras........ * 3 6 1 12 .417 0 2 2 0 0 0 0 0 1 8.0
9 Darrisha Crawford... * 3 1 0 4 .250 0 0 0 1 0 1 1 0 1 2.5
11 Jamece Gulley....... * 3 8 2 14 .429 0 0 1 0 0 4 1 1 2 12.5
13 Damonique Evans..... 1 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
14 Felicia Hopes....... * 3 2 0 5 .400 0 0 0 0 0 0 0 0 1 2.0
-------------------------------------------------------------------------------
Totals 19 4 42 .357 18 4 4 2 5 8 3 3 7 32.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Terrell, TX
Date: 9/11/2015 Attend: 0 Time:
Referees:
* = Starter