Eastfield College at Cedar Valley College
@ Lancaster, TX
10/1/2015 at 7:00 PM
@ Lancaster, TX
10/1/2015 at 7:00 PM
|
Eastfield College
3 |
Cedar Valley College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Eastfield College | 25 | 25 | 25 | 3 |
| Cedar Valley College | 19 | 13 | 15 | 0 |
Eastfield College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cedar Valley College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Eastfield College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grizelda Ortiz * | 3 | 0 | 0 | 3 | .000 | 12 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Angelica Walker | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alyssa Jimenez | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Madi Wenrick | 1 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Megan Murphy * | 3 | 6 | 1 | 18 | .278 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Lauren Beyer * | 2 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Jessica Lane * | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Karina Lay * | 3 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Mckayla Petters | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 3 | 0 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Cailey Clogston | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Sammie Thoma | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Myka Morehead * | 2 | 5 | 2 | 15 | .200 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 34 | 11 | 93 | .247 | 30 | 5 | 6 | 0 | 54 | 0 | 1 | 3 | 1 | 39.5 | ||
Cedar Valley College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kosi Okeke * | 3 | 0 | 3 | 7 | -.429 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Leah Brown * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Morgan Mauk * | 3 | 5 | 4 | 21 | .048 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 5.0 |
| 8 | Tori Valle | 3 | 1 | 1 | 6 | .000 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Te'Anna Taylor * | 3 | 10 | 8 | 21 | .095 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 11.0 |
| 11 | Maricruz Rivas * | 3 | 1 | 0 | 3 | .333 | 26 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | 2.0 |
| 12 | Destiny McCarty * | 3 | 9 | 1 | 14 | .571 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 10.0 |
| Totals | 27 | 19 | 77 | .104 | 26 | 2 | 6 | 4 | 15 | 2 | 0 | 5 | 5 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter