#12 Cailey Clogston (OH) - Eastfield College
m
23
k/s
2.33
h %
.135
a/s
0.09
b/s
0.10
sa/s
0.20
d/s
3.33
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 23 | 7 | ||
| Sets | 69 | 17 | ||
| Kills | 161 | 39 | ||
| Kills per set | 2.33 | 2.29 | ||
| Errors | 84 | 31 | ||
| Total Attacks | 569 | 158 | ||
| Total Attacks per set | 8.25 | 9.29 | ||
| Hitting Percentage | .135 | .051 | ||
| Assists | 6 | 3 | ||
| Assists per set | 0.09 | 0.18 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 14 | 6 | ||
| Service Errors | 24 | 5 | ||
| Service Aces per set | 0.20 | 0.35 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 230 | 63 | ||
| Digs per set | 3.33 | 3.71 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 7 | 2 | ||
| Block Total | 7 | 2 | ||
| Blocks per set | 0.10 | 0.12 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 178.5 | 46.0 | ||
| Points per set | 2.6 | 2.7 | ||
| Matches started | 17 | 4 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 19 | Mountain View College | W, 3-0 |
| Oct 22 | Cedar Valley College | W, 3-0 |
| Oct 24 | Seminole State College | L, 3-0 |
| Oct 26 | at Richland College | W, 3-0 |
| Oct 30 | vs. North Lake College | W, 3-0 |
| Oct 31 | at Brookhaven College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Arlington Baptist College | L, 3-2 | 1 | 4 | 6 | 5 | 31 | .032 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Aug 24 | at Dallas Christian College | W, 3-0 | 1 | 3 | 7 | 3 | 24 | .167 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Aug 27 | at Navarro College | L, 3-0 | 1 | 3 | 2 | 3 | 16 | -.063 | 0 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 3 | Southwestern Adventist University | W, 3-0 | 1 | 2 | 2 | 0 | 10 | .200 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Sep 4 | vs. Seminole State College | L, 3-0 | 1 | 3 | 9 | 4 | 26 | .192 | 0 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Sep 4 | at Clarendon College | W, 3-1 | 1 | 4 | 4 | 1 | 17 | .176 | 0 | 1 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 5 | vs. Vernon College | L, 3-0 | 1 | 3 | 9 | 6 | 31 | .097 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Sep 5 | vs. Navarro College | L, 3-0 | 1 | 3 | 4 | 1 | 17 | .176 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 7 | Paris Junior College | L, 3-0 | 1 | 3 | 9 | 4 | 28 | .179 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 2 | 0 | 10.0 |
| Sep 11 | at Southwestern Christian College | W, 3-0 | 1 | 3 | 12 | 1 | 31 | .355 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Sep 12 # | Paul Quinn College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | Southwestern Christian College | W, 3-1 | - | 4 | 14 | 4 | 34 | .294 | 1 | 0 | 3 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| Sep 19 | Dallas Christian College | W, 3-1 | 1 | 4 | 4 | 2 | 24 | .083 | 1 | 3 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 22 | Brookhaven College | L, 3-0 | 1 | 3 | 5 | 6 | 24 | -.042 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Sep 24 | North Lake College | L, 3-2 | 1 | 5 | 11 | 11 | 54 | .000 | 1 | 2 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| Sep 28 | at Mountain View College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Cedar Valley College | W, 3-0 | - | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 5 | Richland College | W, 3-0 | - | 1 | 2 | 3 | 13 | -.077 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 7 | at Southwestern Adventist University | W, 3-0 | - | 2 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Oct 10 | vs. Ranger College | L, 3-0 | - | 2 | 7 | 5 | 28 | .071 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Oct 10 | at Paris Junior College | L, 3-1 | 1 | 4 | 9 | 6 | 31 | .097 | 0 | 0 | 1 | 0 | 0 | 19 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Oct 12 | at Brookhaven College | L, 3-0 | 1 | 3 | 10 | 5 | 28 | .179 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 12.5 |
| Oct 15 | at North Lake College | W, 3-0 | 1 | 3 | 7 | 1 | 23 | .261 | 2 | 0 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Oct 16 | Arlington Baptist College | W, 3-2 | 1 | 5 | 17 | 5 | 48 | .250 | 0 | 1 | 2 | 0 | 0 | 27 | 0 | 1 | 0 | 1 | 0 | 18.5 |
| Oct 19 | Mountain View College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Cedar Valley College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Seminole State College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Richland College | W, 3-0 | - | 1 | 4 | 4 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 30 | vs. North Lake College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Brookhaven College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 23 | 69 | 161 | 2.33 | 84 | 569 | .135 | 6 | 0.09 | 14 | 0.20 | 0 | 0 | 230 | 3.33 | 0 | 7 | 7 | 0.10 | 178.5 | 2.6 |
| 2016-17 | 28 | 76 | 155 | 2.04 | 80 | 550 | .136 | 3 | 0.04 | 24 | 0.32 | 65 | 6 | 306 | 4.03 | 2 | 7 | 9 | 0.12 | 184.5 | 2.4 |
| Total | 51 | 145 | 316 | 2.18 | 164 | 1119 | .136 | 9 | 0.06 | 38 | 0.26 | 65 | 6 | 536 | 3.70 | 2 | 14 | 16 | 0.11 | 363.0 | 2.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 69 | 161 | 2.33 | 84 | 569 | .135 | 6 | 0.09 | 14 | 0.20 | 0 | 0 | 230 | 3.33 | 0 | 7 | 7 | 0.10 | 178.5 | 2.6 |
| Conference | 7 | 17 | 39 | 2.29 | 31 | 158 | .051 | 3 | 0.18 | 6 | 0.35 | 0 | 0 | 63 | 3.71 | 0 | 2 | 2 | 0.12 | 46.0 | 2.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 8 | 27 | 64 | 2.37 | 35 | 235 | .123 | 3 | 0.11 | 8 | 0.30 | 0 | 0 | 98 | 3.63 | 0 | 5 | 5 | 0.19 | 74.5 | 2.8 |
| Away | 11 | 31 | 68 | 2.19 | 33 | 232 | .151 | 2 | 0.06 | 4 | 0.13 | 0 | 0 | 102 | 3.29 | 0 | 2 | 2 | 0.06 | 73.0 | 2.4 |
| Neutral | 4 | 11 | 29 | 2.64 | 16 | 102 | .127 | 1 | 0.09 | 2 | 0.18 | 0 | 0 | 30 | 2.73 | 0 | 0 | 0 | 0.00 | 31.0 | 2.8 |
| - | |||||||||||||||||||||
| Wins | 12 | 33 | 80 | 2.42 | 28 | 255 | .204 | 4 | 0.12 | 7 | 0.21 | 0 | 0 | 124 | 3.76 | 0 | 2 | 2 | 0.06 | 88.0 | 2.7 |
| Losses | 11 | 36 | 81 | 2.25 | 56 | 314 | .080 | 2 | 0.06 | 7 | 0.19 | 0 | 0 | 106 | 2.94 | 0 | 5 | 5 | 0.14 | 90.5 | 2.5 |
| - | |||||||||||||||||||||
| August | 3 | 10 | 15 | 1.50 | 11 | 71 | .056 | 0 | 0.00 | 1 | 0.10 | 0 | 0 | 24 | 2.40 | 0 | 0 | 0 | 0.00 | 16.0 | 1.6 |
| September | 11 | 37 | 83 | 2.24 | 40 | 296 | .145 | 4 | 0.11 | 8 | 0.22 | 0 | 0 | 108 | 2.92 | 0 | 4 | 4 | 0.11 | 93.0 | 2.5 |
| October | 9 | 22 | 63 | 2.86 | 33 | 202 | .149 | 2 | 0.09 | 5 | 0.23 | 0 | 0 | 98 | 4.45 | 0 | 3 | 3 | 0.14 | 69.5 | 3.2 |