Official Volleyball Box Score
North Lake College at. Eastfield College
10/28/2016 at 5:30 PM @ Mesquite, TX

North Lake College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Raegan Pogue........ 3 6 4 11 .182 0 0 0 0 1 2 1 0 0 8.5
2 Cassidy Childers.... 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
3 Maddison Mathers.... * 3 6 2 14 .286 8 0 1 0 7 0 1 0 1 6.5
6 Ta'dreiona Brown.... * 3 3 1 5 .400 0 0 0 0 1 1 2 0 0 5.0
7 Stephanie Morado.... * 3 0 0 4 .000 14 0 1 0 7 0 0 0 0 0.0
8 Teleza Collier...... * 3 4 1 6 .500 2 0 1 0 2 1 2 1 1 6.0
9 Tarann Riley........ * 3 4 4 10 .000 0 0 0 1 8 0 0 0 0 4.0
10 Taylor McCoy........ * 3 1 4 8 -.375 0 0 0 1 4 0 1 0 0 1.5
13 Charlotte Chandler.. 1 0 1 2 -.500 0 0 0 0 3 0 1 0 0 0.5
22 Eleana Flores....... 3 0 0 2 .000 0 0 0 0 17 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 24 17 62 .113 24 0 3 2 52 4 8 1 2 32.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 8 19 .158
2 7 4 22 .136
3 6 5 21 .048
SET SCORES 1 2 3 TEAM RECORDS
North Lake College.. (0) 17 16 11
Eastfield College... (3) 25 25 25
Eastfield College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Grizelda Ortiz...... 3 0 0 1 .000 18 0 0 0 9 0 0 0 0 0.0
2 Alyssa Tomlin....... 1 3 0 3 1.000 0 0 1 0 0 1 0 0 0 4.0
3 Alyssa Jimenez...... * 3 0 1 1 -1.000 20 1 0 0 12 0 0 0 0 1.0
4 Nyjah Meadows....... 1 2 0 2 1.000 0 0 0 0 0 0 0 0 0 2.0
7 Kerstin Fredrickson. * 3 10 2 25 .320 0 0 0 0 9 1 0 0 0 11.0
10 Karina Lay.......... 3 0 0 5 .000 2 0 0 0 27 0 0 0 0 0.0
12 Cailey Clogston..... * 3 9 2 19 .368 0 1 1 0 10 0 0 0 0 10.0
13 Sammie Thoma........ 3 3 1 14 .143 0 0 0 0 1 0 1 0 0 3.5
14 Faith Faulkner...... 1 3 0 4 .750 1 0 0 0 0 0 1 0 0 3.5
15 Baylee Hoke......... * 3 5 0 16 .312 0 0 0 0 3 0 1 0 0 5.5
16 Payton Costlow...... * 3 9 2 15 .467 0 0 2 0 3 0 1 0 0 9.5
17 Courtanae Calhoun... * 2 5 3 13 .154 0 0 0 0 1 0 0 0 0 5.0
-------------------------------------------------------------------------------
Totals 49 11 118 .322 41 2 4 0 75 2 4 1 1 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Mesquite, TX
Date: 10/28/2016 Attend: 0 Time:
Referees:
* = Starter