#11 Madison Shrum (RS) - Eastfield College
m
15
k/s
1.30
h %
.137
a/s
0.00
b/s
0.26
sa/s
0.00
d/s
0.52
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 15 | 2 | ||
| Sets | 23 | 2 | ||
| Kills | 30 | 1 | ||
| Kills per set | 1.30 | 0.50 | ||
| Errors | 16 | 2 | ||
| Total Attacks | 102 | 9 | ||
| Total Attacks per set | 4.43 | 4.50 | ||
| Hitting Percentage | .137 | -.111 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 12 | 0 | ||
| Digs per set | 0.52 | 0.00 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 6 | 1 | ||
| Block Total | 6 | 1 | ||
| Blocks per set | 0.26 | 0.50 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 33.0 | 1.5 | ||
| Points per set | 1.4 | 0.8 | ||
| Matches started | 1 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 24 | Brookhaven College | W, 3-1 |
| Oct 28 | North Lake College | W, 3-0 |
| Oct 29 | Brookhaven College | W, 3-1 |
| Nov 11 | vs. Northampton Community College | W, 3-0 |
| Nov 11 | vs. Ridgewater College | L, 3-2 |
| Nov 12 | vs. Central Lakes College-Brainerd | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Texas Wesleyan University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | at Arlington Baptist College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | Dallas Christian College | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 2 | vs. Frank Phillips College | L, 3-1 | - | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 2 | vs. Vernon College | L, 3-1 | - | 2 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 3 | at Clarendon College | W, 3-1 | - | 1 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 3 | vs. Seminole State College | W, 3-1 | 1 | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 7 | Southwestern Adventist University | W, 3-0 | - | 1 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 9 | Southwestern Christian College | W, 3-0 | - | 2 | 7 | 0 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Sep 12 | Navarro College | W, 3-2 | - | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 14 | at Southwestern Christian College | W, 3-0 | - | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Sep 17 | LeTourneau University | W, 3-0 | - | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 17 | Dallas Christian College | W, 3-0 | - | 1 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 19 | at Mountain View College | W, 3-0 | - | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 22 | at Cedar Valley College | W, 3-0 | - | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 23 | Arlington Baptist College | L, 3-2 | - | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 24 | at Seminole State College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Butler Community College - KS | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Richland College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | North Lake College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Brookhaven College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Southwestern Adventist University | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Houston Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | Mountain View College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Cedar Valley College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Richland College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at North Lake College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Brookhaven College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | North Lake College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Brookhaven College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Northampton Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Ridgewater College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Central Lakes College-Brainerd | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 15 | 23 | 30 | 1.30 | 16 | 102 | .137 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 12 | 0.52 | 0 | 6 | 6 | 0.26 | 33.0 | 1.4 |
| Total | 15 | 23 | 30 | 1.30 | 16 | 102 | .137 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 12 | 0.52 | 0 | 6 | 6 | 0.26 | 33.0 | 1.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 23 | 30 | 1.30 | 16 | 102 | .137 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 12 | 0.52 | 0 | 6 | 6 | 0.26 | 33.0 | 1.4 |
| Conference | 2 | 2 | 1 | 0.50 | 2 | 9 | -.111 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.50 | 1.5 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 12 | 17 | 1.42 | 7 | 53 | .189 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 0.33 | 0 | 2 | 2 | 0.17 | 18.0 | 1.5 |
| Away | 4 | 5 | 6 | 1.20 | 3 | 22 | .136 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.40 | 0 | 3 | 3 | 0.60 | 7.5 | 1.5 |
| Neutral | 4 | 6 | 7 | 1.17 | 6 | 27 | .037 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 6 | 1.00 | 0 | 1 | 1 | 0.17 | 7.5 | 1.3 |
| - | |||||||||||||||||||||
| Wins | 12 | 18 | 24 | 1.33 | 10 | 75 | .187 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 8 | 0.44 | 0 | 6 | 6 | 0.33 | 27.0 | 1.5 |
| Losses | 3 | 5 | 6 | 1.20 | 6 | 27 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 0.80 | 0 | 0 | 0 | 0.00 | 6.0 | 1.2 |
| - | |||||||||||||||||||||
| August | 1 | 1 | 1 | 1.00 | 0 | 2 | .500 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 1.0 |
| September | 13 | 21 | 29 | 1.38 | 16 | 100 | .130 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 12 | 0.57 | 0 | 6 | 6 | 0.29 | 32.0 | 1.5 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |