#6 Jessica Dempsey (DS) - Eastfield College
m
15
k/s
0.04
h %
.250
a/s
0.17
b/s
0.00
sa/s
0.22
d/s
3.04
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 15 | 5 | ||
| Sets | 23 | 5 | ||
| Kills | 1 | 0 | ||
| Kills per set | 0.04 | 0.00 | ||
| Errors | 0 | 0 | ||
| Total Attacks | 4 | 1 | ||
| Total Attacks per set | 0.17 | 0.20 | ||
| Hitting Percentage | .250 | .000 | ||
| Assists | 4 | 0 | ||
| Assists per set | 0.17 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 5 | 0 | ||
| Service Errors | 1 | 0 | ||
| Service Aces per set | 0.22 | 0.00 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 70 | 14 | ||
| Digs per set | 3.04 | 2.80 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 6.0 | 0.0 | ||
| Points per set | 0.3 | 0.0 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 24 | Brookhaven College | W, 3-1 |
| Oct 28 | North Lake College | W, 3-0 |
| Oct 29 | Brookhaven College | W, 3-1 |
| Nov 11 | vs. Northampton Community College | W, 3-0 |
| Nov 11 | vs. Ridgewater College | L, 3-2 |
| Nov 12 | vs. Central Lakes College-Brainerd | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Texas Wesleyan University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | at Arlington Baptist College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | Dallas Christian College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 2 | vs. Frank Phillips College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 2 | vs. Vernon College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 3 | at Clarendon College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Seminole State College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 7 | Southwestern Adventist University | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 9 | Southwestern Christian College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 12 | Navarro College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Southwestern Christian College | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 17 | LeTourneau University | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Dallas Christian College | W, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 19 | at Mountain View College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 22 | at Cedar Valley College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 23 | Arlington Baptist College | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 1 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 24 | at Seminole State College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Butler Community College - KS | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Richland College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 29 | North Lake College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 3 | at Brookhaven College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Southwestern Adventist University | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 8 | Houston Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | Mountain View College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Cedar Valley College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Richland College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at North Lake College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 24 | Brookhaven College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | North Lake College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Brookhaven College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Northampton Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Ridgewater College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Central Lakes College-Brainerd | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 15 | 23 | 1 | 0.04 | 0 | 4 | .250 | 4 | 0.17 | 5 | 0.22 | 0 | 0 | 70 | 3.04 | 0 | 0 | 0 | 0.00 | 6.0 | 0.3 |
| Total | 15 | 23 | 1 | 0.04 | 0 | 4 | .250 | 4 | 0.17 | 5 | 0.22 | 0 | 0 | 70 | 3.04 | 0 | 0 | 0 | 0.00 | 6.0 | 0.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 23 | 1 | 0.04 | 0 | 4 | .250 | 4 | 0.17 | 5 | 0.22 | 0 | 0 | 70 | 3.04 | 0 | 0 | 0 | 0.00 | 6.0 | 0.3 |
| Conference | 5 | 5 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 14 | 2.80 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 11 | 0 | 0.00 | 0 | 2 | .000 | 2 | 0.18 | 5 | 0.45 | 0 | 0 | 36 | 3.27 | 0 | 0 | 0 | 0.00 | 5.0 | 0.5 |
| Away | 5 | 6 | 1 | 0.17 | 0 | 2 | .500 | 2 | 0.33 | 0 | 0.00 | 0 | 0 | 20 | 3.33 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |
| Neutral | 3 | 6 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 14 | 2.33 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | 12 | 17 | 1 | 0.06 | 0 | 4 | .250 | 3 | 0.18 | 3 | 0.18 | 0 | 0 | 48 | 2.82 | 0 | 0 | 0 | 0.00 | 4.0 | 0.2 |
| Losses | 3 | 6 | 0 | 0.00 | 0 | 0 | - | 1 | 0.17 | 2 | 0.33 | 0 | 0 | 22 | 3.67 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| - | |||||||||||||||||||||
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 3.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| September | 12 | 20 | 1 | 0.05 | 0 | 4 | .250 | 4 | 0.20 | 5 | 0.25 | 0 | 0 | 65 | 3.25 | 0 | 0 | 0 | 0.00 | 6.0 | 0.3 |
| October | 2 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |