Eastfield College at Southwestern Adventist University
@ Keene, TX
10/5/2017 at 7:00 PM
@ Keene, TX
10/5/2017 at 7:00 PM
|
Eastfield College
3 |
Southwestern Adventist University
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Eastfield College | 25 | 25 | 25 | 3 |
| Southwestern Adventist University | 10 | 13 | 16 | 0 |
Eastfield College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southwestern Adventist University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Eastfield College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jennifer Contreras | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Alyssa Tomlin | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Maura Munoz | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Naisjah Rivera | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kerstin Fredrickson * | 3 | 12 | 3 | 20 | .450 | 0 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 12.0 |
| 8 | Kalli Caddell * | 3 | 1 | 0 | 1 | 1.000 | 28 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Jade Turner | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Faith Faulkner * | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Jessica Jones | 1 | 2 | 4 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Payton Costlow * | 2 | 5 | 2 | 9 | .333 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 8.5 |
| 17 | Keishla Reyes * | 3 | 6 | 1 | 12 | .417 | 1 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 19 | Alex McPherson * | 2 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Chloe Hope | 2 | 4 | 0 | 5 | .800 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 38 | 12 | 69 | .377 | 35 | 10 | 11 | 0 | 31 | 2 | 2 | 1 | 1 | 51.0 | ||
Southwestern Adventist University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter