#7 Kerstin Fredrickson (OH) - Eastfield College

m
35
k/s
2.87
h %
.240
a/s
0.10
b/s
0.30
sa/s
0.43
d/s
3.16
Player Stats
  Overall Conf
Matches 35 10
Sets 115 30
Kills 330 85
Kills per set 2.87 2.83
Errors 115 26
Total Attacks 896 264
Total Attacks per set 7.79 8.80
Hitting Percentage .240 .223
Assists 12 4
Assists per set 0.10 0.13
Service Total Attempts 40 0
Service Aces 49 13
Service Errors 54 13
Service Aces per set 0.43 0.43
Receptions 28 0
Reception Errors 2 0
Digs 363 105
Digs per set 3.16 3.50
Block Solo 3 2
Block Assist 31 10
Block Total 34 12
Blocks per set 0.30 0.40
Block Errors 0 0
Ball Handling Errors 0 0
Points 397.5 105.0
Points per set 3.5 3.5
Matches started 34 10
Recent Results
Date Opponent/Event Result
Oct 23 North Lake College W, 3-0
Oct 27 Cedar Valley College W, 3-2
Oct 28 Brookhaven College W, 3-0
Nov 10 vs. Jamestown Community College W, 3-0
Nov 10 vs. Central Lakes College-Brainerd W, 3-0
Nov 11 vs. Harper College W, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 12 # at Texas Wesleyan University   - - - - - - - - - - - - - - - - - -
Aug 23 at Southwestern Christian College W, 3-0 1 3 6 3 11 .273 0 0 3 0 0 7 0 1 0 1 0 6.5
Aug 25 vs. Seminole State College L, 3-1 1 4 11 9 31 .065 0 1 2 0 0 15 1 2 0 3 0 14.0
Aug 25 vs. Labette Community College W, 3-1 1 4 8 3 30 .167 2 2 1 0 0 17 0 2 0 2 0 11.0
Aug 26 vs. Clarendon College W, 3-2 1 5 12 3 28 .321 0 4 3 0 0 13 0 0 0 0 0 16.0
Aug 26 vs. Barton Community College L, 3-2 1 5 20 2 50 .360 2 4 5 0 0 27 0 1 0 1 0 24.5
Aug 28 at Arlington Baptist College W, 3-2 1 5 10 6 38 .105 1 0 2 0 0 17 0 0 0 0 0 10.0
Aug 30 Paul Quinn College W, 3-0 1 3 14 3 20 .550 0 1 1 0 0 8 0 0 0 0 0 15.0
Sep 1 Southwestern Christian College W, 3-0 1 3 6 3 17 .176 0 3 0 0 0 10 0 0 0 0 0 9.0
Sep 4 Seminole State College W, 3-1 1 4 16 5 47 .234 0 2 0 0 0 20 0 3 0 3 0 19.5
Sep 6 Southwestern Adventist University W, 3-0 1 3 10 1 14 .643 1 3 1 0 0 13 0 1 0 1 0 13.5
Sep 8 vs. New Mexico Military Institute L, 3-0 1 3 7 4 16 .188 0 0 3 0 0 8 0 1 0 1 0 7.5
Sep 8 at Odessa College L, 3-0 1 3 7 4 22 .136 0 1 2 0 0 9 0 1 0 1 0 8.5
Sep 9 vs. Western Texas College L, 3-1 - 1 0 2 7 -.286 0 0 1 0 0 2 0 0 0 0 0 0.0
Sep 9 vs. Midland College L, 3-0 1 3 3 7 18 -.222 1 1 3 0 0 7 0 3 0 3 0 5.5
Sep 11 Dallas Christian College W, 3-0 1 3 7 2 18 .278 0 3 2 0 0 9 0 2 0 2 0 11.0
Sep 13 at Navarro College L, 3-0 1 3 9 3 29 .207 0 1 0 0 0 3 0 0 0 0 0 10.0
Sep 15 at Paul Quinn College W, 3-0 1 3 9 4 19 .263 0 0 1 0 0 5 0 0 0 0 0 9.0
Sep 18 at Mountain View College W, 3-0 1 3 3 3 21 .000 0 3 2 0 0 6 0 0 0 0 0 6.0
Sep 21 Brookhaven College W, 3-0 1 3 14 2 30 .400 2 0 1 0 0 14 0 0 0 0 0 14.0
Sep 25 at Cedar Valley College W, 3-0 1 3 9 0 22 .409 0 1 2 0 0 12 0 1 0 1 0 10.5
Sep 28 Richland College W, 3-0 1 3 9 3 27 .222 2 1 1 0 0 14 1 1 0 2 0 11.5
Sep 29 Arlington Baptist College W, 3-0 1 3 15 5 36 .278 0 1 2 0 0 19 0 1 0 1 0 16.5
Oct 2 at North Lake College W, 3-0 1 3 9 4 29 .172 0 1 1 0 0 10 0 2 0 2 0 11.0
Oct 5 at Southwestern Adventist University W, 3-0 1 3 12 3 20 .450 0 0 3 0 0 11 0 0 0 0 0 12.0
Oct 9 Mountain View College W, 3-0 1 3 9 3 24 .250 0 3 0 0 0 12 0 3 0 3 0 13.5
Oct 12 at Brookhaven College W, 3-0 1 3 9 3 23 .261 0 0 2 0 0 8 0 0 0 0 0 9.0
Oct 14 at Dallas Christian College W, 3-0 1 3 10 1 20 .450 0 1 1 0 0 13 0 0 0 0 0 11.0
Oct 16 Cedar Valley College W, 3-0 1 3 10 3 24 .292 0 2 0 0 0 10 0 2 0 2 0 13.0
Oct 19 at Richland College W, 3-0 1 3 5 4 32 .031 0 0 3 0 0 10 1 0 0 1 0 6.0
Oct 23 North Lake College W, 3-0 1 3 8 1 32 .219 0 2 1 0 0 9 0 1 0 1 0 10.5
Oct 27 Cedar Valley College W, 3-2 1 5 21 3 50 .360 0 2 2 0 0 14 0 1 0 1 0 23.5
Oct 28 Brookhaven College W, 3-0 1 3 11 2 18 .500 0 0 1 0 0 2 0 1 0 1 0 11.5
Nov 10 vs. Jamestown Community College W, 3-0 1 3 6 2 16 .250 0 1 0 5 0 0 0 0 0 0 0 7.0
Nov 10 vs. Central Lakes College-Brainerd W, 3-0 1 3 9 3 24 .250 0 2 2 9 0 4 0 1 0 1 0 11.5
Nov 11 vs. Harper College W, 3-1 1 4 6 6 33 .000 1 3 0 14 2 5 0 0 0 0 0 9.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2016-17 31 97 215 2.22 69 699 .209 3 0.03 23 0.24 47 4 293 3.02 7 33 40 0.41 261.5 2.7
2017-18 35 115 330 2.87 115 896 .240 12 0.10 49 0.43 28 2 363 3.16 3 31 34 0.30 397.5 3.5
Total 66 212 545 2.57 184 1595 .226 15 0.07 72 0.34 75 6 656 3.09 10 64 74 0.35 659.0 3.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 115 330 2.87 115 896 .240 12 0.10 49 0.43 28 2 363 3.16 3 31 34 0.30 397.5 3.5
Conference 10 30 85 2.83 26 264 .223 4 0.13 13 0.43 0 0 105 3.50 2 10 12 0.40 105.0 3.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 42 150 3.57 36 357 .319 5 0.12 23 0.55 0 0 154 3.67 1 16 17 0.40 182.0 4.3
Away 12 38 98 2.58 38 286 .210 1 0.03 8 0.21 0 0 111 2.92 1 5 6 0.16 109.5 2.9
Neutral 10 35 82 2.34 41 253 .162 6 0.17 18 0.51 28 2 98 2.80 1 10 11 0.31 106.0 3.0
-
Wins 28 93 273 2.94 84 723 .261 9 0.10 41 0.44 28 2 292 3.14 2 23 25 0.27 327.5 3.5
Losses 7 22 57 2.59 31 173 .150 3 0.14 8 0.36 0 0 71 3.23 1 8 9 0.41 70.0 3.2
-
August 7 29 81 2.79 29 208 .250 5 0.17 12 0.41 0 0 104 3.59 1 6 7 0.24 97.0 3.3
September 15 44 124 2.82 48 343 .222 6 0.14 20 0.45 0 0 151 3.43 1 14 15 0.34 152.0 3.5
October 10 32 104 3.25 27 272 .283 0 0.00 11 0.34 0 0 99 3.09 1 10 11 0.34 121.0 3.8
November 3 10 21 2.10 11 73 .137 1 0.10 6 0.60 28 2 9 0.90 0 1 1 0.10 27.5 2.8