Eastfield College at Vernon College
@ Vernon, TX
8/24/2018 at 4:00 PM
@ Vernon, TX
8/24/2018 at 4:00 PM
|
Eastfield College
0 |
Vernon College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Eastfield College | 19 | 17 | 22 | 0 |
| Vernon College | 25 | 25 | 25 | 3 |
Eastfield College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Vernon College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Eastfield College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Breana August | 2 | 0 | 0 | 2 | .000 | 1 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Courtney Edge | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Maura Munoz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mollie Booth * | 2 | 3 | 5 | 13 | -.154 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Naisjah Rivera | 2 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kalli Caddell | 1 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Catherine Mudd | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 12 | Mica Turner * | 2 | 0 | 0 | 0 | .000 | 10 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Sydney Williams | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Shelby Browning * | 2 | 5 | 3 | 11 | .182 | 0 | 1 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Natalie Scott | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Gabriella Mize | 1 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Keishla Reyes | 1 | 2 | 3 | 6 | -.167 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Breanne Harris | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Alex McPherson * | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Kylie Cobb | 2 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 21 | Skylar Fowler * | 2 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 22 | Chloe Hope * | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 27 | 20 | 85 | .082 | 25 | 8 | 12 | 5 | 39 | 2 | 3 | 4 | 3 | 38.5 | ||
Vernon College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Quyara Billingsley | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brianna Manvel * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Jade Martinez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Shykerra Fanner * | 3 | 2 | 3 | 13 | -.077 | 0 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Taylor Salone | 3 | 4 | 0 | 8 | .500 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 6.5 |
| 7 | Kyleigh Kurszweski | 1 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jaelah Rhinehart | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Keeley Johnston * | 3 | 5 | 0 | 6 | .833 | 9 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 5.5 |
| 10 | Adara Land * | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 2.0 |
| 11 | Jasmine Jacinto * | 3 | 1 | 0 | 5 | .200 | 2 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Gabriela Boyrie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | McKenna Stevens | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 15 | Ashlyn Bradley * | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 3 | 1 | 10.5 |
| 17 | Lauren Miller | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Deagan Dingman | 3 | 1 | 0 | 1 | 1.000 | 12 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| 19 | Kori Hopkins | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 10 | 75 | .240 | 23 | 7 | 4 | 4 | 47 | 4 | 8 | 6 | 3 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter