Eastfield College at Owens Community College
@ Rochester, MN (Regional Sports Center)
11/10/2018 at 6:00 PM
@ Rochester, MN (Regional Sports Center)
11/10/2018 at 6:00 PM
|
Eastfield College
2 |
Owens Community College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Eastfield College (26-11) | 20 | 17 | 25 | 25 | 13 | 2 |
| Owens Community College (41-6) | 25 | 25 | 20 | 19 | 15 | 3 |
Eastfield College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 40 | .125 |
| 2 | 12 | 9 | 40 | .075 |
| 3 | 14 | 4 | 38 | .263 |
| 4 | 14 | 4 | 37 | .270 |
| 5 | 10 | 5 | 26 | .192 |
Owens Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 41 | .268 |
| 2 | 13 | 2 | 30 | .367 |
| 3 | 12 | 7 | 42 | .119 |
| 4 | 11 | 8 | 41 | .073 |
| 5 | 8 | 1 | 21 | .333 |
Eastfield College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Breana August | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Courtney Edge | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Maura Munoz | 5 | 0 | 0 | 1 | .000 | 6 | 1 | 2 | 4 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kalli Caddell * | 5 | 2 | 3 | 5 | -.200 | 49 | 0 | 0 | 0 | 11 | 0 | 1 | 1 | 1 | 2.5 |
| 10 | Catherine Mudd * | 5 | 8 | 6 | 30 | .067 | 0 | 2 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| 14 | Shelby Browning * | 5 | 13 | 3 | 28 | .357 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 13.5 |
| 17 | Keishla Reyes * | 5 | 24 | 8 | 64 | .250 | 0 | 1 | 1 | 0 | 11 | 0 | 3 | 0 | 0 | 26.5 |
| 19 | Alex McPherson * | 5 | 8 | 3 | 28 | .179 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 9.5 |
| 22 | Chloe Hope * | 5 | 7 | 6 | 25 | .040 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 8.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 62 | 29 | 181 | .182 | 58 | 4 | 8 | 7 | 80 | 0 | 12 | 1 | 1 | 72.0 | ||
Owens Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mornay McBroom | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 2 | Kayla Bekier * | 5 | 6 | 2 | 17 | .235 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 3 | Summer Sweeting * | 5 | 2 | 0 | 4 | .500 | 29 | 2 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Kiah Wendel | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kara Schafer | 5 | 2 | 0 | 2 | 1.000 | 18 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Kara Evers * | 5 | 9 | 4 | 28 | .179 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 11.0 |
| 12 | Kennedy Ames * | 5 | 12 | 9 | 47 | .064 | 2 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 13.0 |
| 13 | McKinsey Finnen | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Shyah Wheeler * | 5 | 5 | 1 | 9 | .444 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Carlie Bengela | 4 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3.5 |
| 17 | Michaela Eisenhauer * | 5 | 19 | 4 | 55 | .273 | 1 | 1 | 1 | 1 | 21 | 1 | 1 | 0 | 0 | 21.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 22 | 175 | .211 | 54 | 7 | 10 | 4 | 79 | 2 | 6 | 4 | 0 | 71.0 | ||
| Other Information |
|---|
|
Arena: Regional Sports Center Attendance: 0 Time: 2:05 |
* = Starter