#3 Maura Munoz (LB) - Eastfield College

m
35
k/s
0.05
h %
.056
a/s
0.40
b/s
0.00
sa/s
0.22
d/s
5.26
Player Stats
  Overall Conf
Matches 35 10
Sets 116 33
Kills 6 5
Kills per set 0.05 0.15
Errors 3 1
Total Attacks 54 17
Total Attacks per set 0.47 0.52
Hitting Percentage .056 .235
Assists 46 12
Assists per set 0.40 0.36
Service Total Attempts 45 0
Service Aces 26 11
Service Errors 28 9
Service Aces per set 0.22 0.33
Receptions 74 0
Reception Errors 24 6
Digs 610 231
Digs per set 5.26 7.00
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 32.0 16.0
Points per set 0.3 0.5
Matches started 1 -
Recent Results
Date Opponent/Event Result
Oct 22 at North Lake College W, 3-0
Oct 26 North Lake College W, 3-0
Oct 27 Brookhaven College W, 3-0
Nov 8 Lorain County Community College W, 3-0
Nov 9 at Central Lakes College-Brainerd W, 3-0
Nov 10 at Owens Community College L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 at Paul Quinn College W, 3-0 - 3 0 0 1 .000 0 0 0 0 0 9 0 0 0 0 0 0.0
Aug 24 vs. Hesston College L, 3-0 - 2 0 0 0 - 0 0 1 0 1 9 0 0 0 0 0 0.0
Aug 24 at Vernon College L, 3-0 - 1 0 0 0 - 0 0 1 0 1 3 0 0 0 0 0 0.0
Aug 25 vs. Laredo Community College L, 3-1 - 4 0 0 1 .000 2 1 1 0 1 20 0 0 0 0 0 1.0
Aug 25 vs. Dallas Christian College W, 3-0 - 3 0 0 0 - 1 0 0 0 0 14 0 0 0 0 0 0.0
Aug 28 Navarro College L, 3-0 - 3 0 0 0 - 0 0 0 0 2 14 0 0 0 0 0 0.0
Aug 29 at North Central Texas College L, 3-1 - 4 0 0 1 .000 0 0 1 0 1 12 0 0 0 0 0 0.0
Sep 1 at Seminole State College W, 3-1 - 4 0 0 2 .000 0 1 0 0 2 11 0 0 0 0 0 1.0
Sep 1 vs. Labette Community College W, 3-1 - 4 0 0 1 .000 2 0 1 0 3 11 0 0 0 0 0 0.0
Sep 4 Southwestern Adventist University W, 3-0 - 3 0 0 1 .000 0 4 1 0 0 14 0 0 0 0 0 4.0
Sep 5 SWCID W, 3-0 - 3 0 0 0 - 1 0 0 0 0 0 0 0 0 0 0 0.0
Sep 7 vs. Midland College L, 3-0 - 3 0 0 0 - 2 0 0 0 0 9 0 0 0 0 0 0.0
Sep 7 vs. New Mexico Military Institute L, 3-0 - 3 0 0 4 .000 2 0 1 0 0 11 0 0 0 0 0 0.0
Sep 8 vs. Western Texas College W, 3-2 - 5 0 0 1 .000 1 0 2 0 0 16 0 0 0 0 0 0.0
Sep 8 at Odessa College L, 3-0 - 3 0 0 1 .000 0 0 0 0 2 7 0 0 0 0 0 0.0
Sep 10 Dallas Christian College W, 3-0 - 3 0 0 0 - 0 1 1 0 0 16 0 0 0 0 0 1.0
Sep 13 Wharton County Junior College W, 3-2 - 5 0 1 5 -.200 2 1 2 0 0 41 0 0 0 0 0 1.0
Sep 14 Paul Quinn College W, 3-0 - 3 0 0 0 - 3 1 0 0 0 22 0 0 0 0 0 1.0
Sep 17 at Cedar Valley College W, 3-0 - 3 0 0 1 .000 2 2 0 0 0 22 0 0 0 0 0 2.0
Sep 20 Brookhaven College W, 3-1 - 4 0 0 1 .000 0 1 1 0 1 30 0 0 0 0 0 1.0
Sep 24 at Richland College W, 3-0 - 3 0 0 1 .000 1 1 1 0 0 15 0 0 0 0 0 1.0
Sep 27 at Mountain View College W, 3-0 - 3 0 0 2 .000 1 0 2 0 1 24 0 0 0 0 0 0.0
Oct 1 North Lake College W, 3-1 - 4 1 0 2 .500 1 0 2 0 2 44 0 0 0 0 0 1.0
Oct 3 at Southwestern Adventist University W, 3-0 - 3 0 0 1 .000 3 1 0 0 0 20 0 0 0 0 0 1.0
Oct 5 at Dallas Christian College W, 3-1 - 4 0 0 8 .000 1 0 4 0 1 21 0 0 0 0 0 0.0
Oct 8 Cedar Valley College W, 3-0 - 3 0 1 1 -1.000 2 1 0 0 0 17 0 0 0 0 0 1.0
Oct 11 at Brookhaven College L, 3-0 - 3 0 0 2 .000 1 2 1 0 0 26 0 0 0 0 0 2.0
Oct 15 Richland College W, 3-0 - 3 2 0 3 .667 1 3 2 0 1 14 0 0 0 0 0 5.0
Oct 18 Mountain View College W, 3-1 - 4 1 0 1 1.000 1 1 0 0 0 20 0 0 0 0 0 2.0
Oct 19 vs. Burman University W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 22 at North Lake College W, 3-0 - 3 1 0 3 .333 2 0 0 0 1 19 0 0 0 0 0 1.0
Oct 26 North Lake College W, 3-0 - 3 1 0 5 .200 2 0 0 0 0 31 0 0 0 0 0 1.0
Oct 27 Brookhaven College W, 3-0 - 3 0 1 3 -.333 0 3 0 0 0 17 0 0 0 0 0 3.0
Nov 8 Lorain County Community College W, 3-0 1 3 0 0 1 .000 3 1 0 26 0 18 0 0 0 0 0 1.0
Nov 9 at Central Lakes College-Brainerd W, 3-0 - 3 0 0 0 - 3 0 1 13 0 13 0 0 0 0 0 0.0
Nov 10 at Owens Community College L, 3-2 - 5 0 0 1 .000 6 1 2 35 4 20 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2017-18 34 110 1 0.01 2 24 -.042 28 0.25 46 0.42 32 3 420 3.82 0 0 0 0.00 47.0 0.4
2018-19 35 116 6 0.05 3 54 .056 46 0.40 26 0.22 74 24 610 5.26 0 0 0 0.00 32.0 0.3
Total 69 226 7 0.03 5 78 .026 74 0.33 72 0.32 106 27 1030 4.56 0 0 0 0.00 79.0 0.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 116 6 0.05 3 54 .056 46 0.40 26 0.22 74 24 610 5.26 0 0 0 0.00 32.0 0.3
Conference 10 33 5 0.15 1 17 .235 12 0.36 11 0.33 0 6 231 7.00 0 0 0 0.00 16.0 0.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 14 47 5 0.11 3 23 .087 16 0.34 17 0.36 26 6 298 6.34 0 0 0 0.00 22.0 0.5
Away 14 45 1 0.02 0 24 .042 20 0.44 8 0.18 48 13 222 4.93 0 0 0 0.00 9.0 0.2
Neutral 7 24 0 0.00 0 7 .000 10 0.42 1 0.04 0 5 90 3.75 0 0 0 0.00 1.0 0.0
-
Wins 25 85 6 0.07 3 44 .068 33 0.39 22 0.26 39 12 479 5.64 0 0 0 0.00 28.0 0.3
Losses 10 31 0 0.00 0 10 .000 13 0.42 4 0.13 35 12 131 4.23 0 0 0 0.00 4.0 0.1
-
August 7 20 0 0.00 0 3 .000 3 0.15 1 0.05 0 6 81 4.05 0 0 0 0.00 1.0 0.1
September 15 52 0 0.00 1 20 -.050 17 0.33 12 0.23 0 9 249 4.79 0 0 0 0.00 12.0 0.2
October 10 33 6 0.18 2 29 .138 14 0.42 11 0.33 0 5 229 6.94 0 0 0 0.00 17.0 0.5
November 3 11 0 0.00 0 2 .000 12 1.09 2 0.18 74 4 51 4.64 0 0 0 0.00 2.0 0.2