#19 Alex McPherson (MB) - Eastfield College

m
36
k/s
2.35
h %
.254
a/s
0.07
b/s
0.42
sa/s
0.28
d/s
0.65
Player Stats
  Overall Conf
Matches 36 10
Sets 112 32
Kills 263 84
Kills per set 2.35 2.63
Errors 102 36
Total Attacks 635 195
Total Attacks per set 5.67 6.09
Hitting Percentage .254 .246
Assists 8 2
Assists per set 0.07 0.06
Service Total Attempts 34 0
Service Aces 31 2
Service Errors 37 10
Service Aces per set 0.28 0.06
Receptions 0 0
Reception Errors 0 0
Digs 73 19
Digs per set 0.65 0.59
Block Solo 5 0
Block Assist 42 8
Block Total 47 8
Blocks per set 0.42 0.25
Block Errors 0 0
Ball Handling Errors 0 0
Points 320.0 90.0
Points per set 2.9 2.8
Matches started 36 10
Recent Results
Date Opponent/Event Result
Oct 22 at North Lake College W, 3-0
Oct 26 North Lake College W, 3-0
Oct 27 Brookhaven College W, 3-0
Nov 8 Lorain County Community College W, 3-0
Nov 9 at Central Lakes College-Brainerd W, 3-0
Nov 10 at Owens Community College L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 at Paul Quinn College W, 3-0 1 2 4 1 8 .375 0 4 2 0 0 2 0 1 0 1 0 8.5
Aug 24 vs. Hesston College L, 3-0 1 2 2 3 8 -.125 0 0 1 0 0 0 0 1 0 1 0 2.5
Aug 24 at Vernon College L, 3-0 1 2 3 2 9 .111 0 0 2 0 0 1 0 0 0 0 0 3.0
Aug 25 vs. Laredo Community College L, 3-1 1 4 12 2 27 .370 1 2 1 0 0 1 0 2 0 2 0 15.0
Aug 25 vs. Dallas Christian College W, 3-0 1 3 13 4 21 .429 1 2 1 0 0 4 0 0 0 0 0 15.0
Aug 28 Navarro College L, 3-0 1 3 3 5 16 -.125 0 2 0 0 0 2 0 0 0 0 0 5.0
Aug 29 at North Central Texas College L, 3-1 1 4 2 5 12 -.250 1 1 1 0 0 2 0 3 0 3 0 4.5
Sep 1 at Seminole State College W, 3-1 1 4 5 5 19 .000 1 3 3 0 0 0 0 3 0 3 0 9.5
Sep 1 vs. Labette Community College W, 3-1 1 3 11 0 14 .786 1 0 2 0 0 2 0 1 0 1 0 11.5
Sep 4 Southwestern Adventist University W, 3-0 1 2 1 0 5 .200 0 0 0 0 0 2 1 1 0 2 0 2.5
Sep 5 SWCID W, 3-0 1 2 4 1 6 .500 0 9 1 0 0 3 0 0 0 0 0 13.0
Sep 7 vs. Midland College L, 3-0 1 3 6 4 16 .125 0 0 1 0 0 1 0 3 0 3 0 7.5
Sep 7 vs. New Mexico Military Institute L, 3-0 1 3 4 2 14 .143 0 0 2 0 0 3 0 0 0 0 0 4.0
Sep 8 vs. Western Texas College W, 3-2 1 5 15 2 27 .481 0 0 3 0 0 5 1 2 0 3 0 17.0
Sep 8 at Odessa College L, 3-0 1 2 3 0 12 .250 0 1 0 0 0 2 0 1 0 1 0 4.5
Sep 10 Dallas Christian College W, 3-0 1 3 11 5 24 .250 1 0 2 0 0 1 1 2 0 3 0 13.0
Sep 13 Wharton County Junior College W, 3-2 1 5 14 4 37 .270 0 0 1 0 0 2 0 1 0 1 0 14.5
Sep 14 Paul Quinn College W, 3-0 1 2 4 4 14 .000 0 1 0 0 0 1 0 0 0 0 0 5.0
Sep 17 at Cedar Valley College W, 3-0 1 3 7 1 11 .545 0 0 1 0 0 0 0 1 0 1 0 7.5
Sep 20 Brookhaven College W, 3-1 1 4 7 4 18 .167 0 0 0 0 0 2 0 2 0 2 0 8.0
Sep 24 at Richland College W, 3-0 1 2 4 2 10 .200 1 0 1 0 0 0 0 1 0 1 0 4.5
Sep 27 at Mountain View College W, 3-0 1 3 9 1 15 .533 0 1 1 0 0 2 0 1 0 1 0 10.5
Oct 1 North Lake College W, 3-1 1 4 8 11 34 -.088 1 0 2 0 0 2 0 0 0 0 0 8.0
Oct 3 at Southwestern Adventist University W, 3-0 1 2 7 1 13 .462 0 2 0 0 0 5 0 0 0 0 0 9.0
Oct 5 at Dallas Christian College W, 3-1 1 4 9 4 20 .250 0 0 2 0 0 2 1 3 0 4 0 11.5
Oct 8 Cedar Valley College W, 3-0 1 3 10 4 21 .286 0 0 1 0 0 0 0 0 0 0 0 10.0
Oct 11 at Brookhaven College L, 3-0 1 3 10 4 26 .231 0 0 1 0 0 1 0 0 0 0 0 10.0
Oct 15 Richland College W, 3-0 1 3 9 0 16 .563 0 1 0 0 0 3 0 1 0 1 0 10.5
Oct 18 Mountain View College W, 3-1 1 4 12 9 32 .094 0 0 0 0 0 5 0 0 0 0 0 12.0
Oct 19 vs. Burman University W, 3-0 1 3 5 0 6 .833 0 0 0 0 0 1 0 0 0 0 0 5.0
Oct 22 at North Lake College W, 3-0 1 3 8 0 12 .667 0 0 3 0 0 4 0 2 0 2 0 9.0
Oct 26 North Lake College W, 3-0 1 3 4 1 16 .188 0 0 0 0 0 2 0 1 0 1 0 4.5
Oct 27 Brookhaven College W, 3-0 1 3 9 4 27 .185 0 1 0 0 0 5 0 4 0 4 0 12.0
Nov 8 Lorain County Community College W, 3-0 1 3 10 2 21 .381 0 0 0 0 0 1 1 2 0 3 0 12.0
Nov 9 at Central Lakes College-Brainerd W, 3-0 1 3 10 2 20 .400 0 1 0 0 0 1 0 0 0 0 0 11.0
Nov 10 at Owens Community College L, 3-2 1 5 8 3 28 .179 0 0 2 0 0 3 0 3 0 3 0 9.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2017-18 35 87 209 2.40 52 394 .398 7 0.08 0 0.00 0 0 33 0.38 7 19 26 0.30 225.5 2.6
2018-19 36 112 263 2.35 102 635 .254 8 0.07 31 0.28 0 0 73 0.65 5 42 47 0.42 320.0 2.9
Total 71 199 472 2.37 154 1029 .309 15 0.08 31 0.16 0 0 106 0.53 12 61 73 0.37 545.5 2.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 36 112 263 2.35 102 635 .254 8 0.07 31 0.28 0 0 73 0.65 5 42 47 0.42 320.0 2.9
Conference 10 32 84 2.63 36 195 .246 2 0.06 2 0.06 0 0 19 0.59 0 8 8 0.25 90.0 2.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 14 44 106 2.41 54 287 .181 2 0.05 14 0.32 0 0 31 0.70 3 14 17 0.39 130.0 3.0
Away 14 42 89 2.12 31 215 .270 3 0.07 13 0.31 0 0 25 0.60 1 19 20 0.48 112.5 2.7
Neutral 8 26 68 2.62 17 133 .383 3 0.12 4 0.15 0 0 17 0.65 1 9 10 0.38 77.5 3.0
-
Wins 26 81 210 2.59 72 467 .296 6 0.07 25 0.31 0 0 57 0.70 5 29 34 0.42 254.5 3.1
Losses 10 31 53 1.71 30 168 .137 2 0.06 6 0.19 0 0 16 0.52 0 13 13 0.42 65.5 2.1
-
August 7 20 39 1.95 22 101 .168 3 0.15 11 0.55 0 0 12 0.60 0 7 7 0.35 53.5 2.7
September 15 46 105 2.28 35 242 .289 4 0.09 15 0.33 0 0 26 0.57 3 19 22 0.48 132.5 2.9
October 11 35 91 2.60 38 223 .238 1 0.03 4 0.11 0 0 30 0.86 1 11 12 0.34 101.5 2.9
November 3 11 28 2.55 7 69 .304 0 0.00 1 0.09 0 0 5 0.45 1 5 6 0.55 32.5 3.0