#9 Emily De La Garza (OH) - Eastfield College
m
14
k/s
1.34
h %
.118
a/s
0.00
b/s
0.07
sa/s
0.59
d/s
2.52
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 14 | 3 | ||
| Sets | 29 | 3 | ||
| Kills | 39 | 3 | ||
| Kills per set | 1.34 | 1.00 | ||
| Errors | 25 | 3 | ||
| Total Attacks | 119 | 7 | ||
| Total Attacks per set | 4.10 | 2.33 | ||
| Hitting Percentage | .118 | .000 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 17 | 1 | ||
| Service Errors | 12 | 1 | ||
| Service Aces per set | 0.59 | 0.33 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 8 | 2 | ||
| Digs | 73 | 12 | ||
| Digs per set | 2.52 | 4.00 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 2 | 0 | ||
| Block Total | 2 | 0 | ||
| Blocks per set | 0.07 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 57.0 | 4.0 | ||
| Points per set | 2.0 | 1.3 | ||
| Matches started | 4 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 14 | at Mountain View College | W, 3-0 |
| Oct 17 | Cedar Valley College | W, 3-0 |
| Oct 22 | Richland College | W, 3-0 |
| Oct 24 | at Brookhaven College | W, 3-1 |
| Nov 1 | North Lake College | W, 3-0 |
| Nov 2 | Brookhaven College | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Eastfield College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 10 # | Seminole State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 10 # | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 10 # | Navarro College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | at Southwestern Christian College | W, 3-0 | - | 1 | 3 | 0 | 3 | 1.000 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Aug 23 | vs. Cisco College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | at Vernon College | W, 3-0 | 1 | 2 | 2 | 2 | 12 | .000 | 0 | 0 | 3 | 0 | 0 | 11 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Aug 24 | vs. Dodge City Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Pratt Community College | L, 3-2 | 1 | 9 | 5 | 0 | 12 | .417 | 0 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Aug 27 | at Navarro College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 # | at Texas Woman's University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | North Central Texas College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Frank Phillips College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | vs. New Mexico Military Institute | L, 3-0 | 1 | 3 | 2 | 7 | 27 | -.185 | 0 | 2 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Sep 7 | at Odessa College | L, 3-0 | - | 1 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 7 | vs. Midland College | L, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 11 | Southwestern Adventist University | W, 3-0 | - | 2 | 6 | 2 | 16 | .250 | 0 | 5 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Sep 14 | Southwestern Christian College | W, 3-0 | 1 | 3 | 12 | 5 | 18 | .389 | 0 | 2 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| Sep 18 | at Southwestern Adventist University | W, 3-0 | - | 1 | 1 | 1 | 3 | .000 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 20 | vs. College of DuPage | W, 3-0 | - | 1 | 2 | 0 | 3 | .667 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 20 | vs. Trinity Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at North Lake College | W, 3-2 | - | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 26 | Mountain View College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Cedar Valley College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Richland College | W, 3-1 | - | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 7 | Brookhaven College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | North Lake College | W, 3-1 | - | 1 | 1 | 1 | 2 | .000 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 11 | at Seminole State College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Coffeyville Community College | L, 3-0 | - | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 14 | at Mountain View College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Cedar Valley College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Richland College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Brookhaven College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | North Lake College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Brookhaven College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 14 | 29 | 39 | 1.34 | 25 | 119 | .118 | 0 | 0.00 | 17 | 0.59 | 0 | 8 | 73 | 2.52 | 0 | 2 | 2 | 0.07 | 57.0 | 2.0 |
| 2020-21 | 15 | 48 | 144 | 3.00 | 69 | 442 | .170 | 6 | 0.13 | 9 | 0.19 | 199 | 15 | 163 | 3.40 | 0 | 8 | 8 | 0.17 | 157.0 | 3.3 |
| Total | 29 | 77 | 183 | 2.38 | 94 | 561 | .159 | 6 | 0.08 | 26 | 0.34 | 199 | 23 | 236 | 3.06 | 0 | 10 | 10 | 0.13 | 214.0 | 2.8 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 29 | 39 | 1.34 | 25 | 119 | .118 | 0 | 0.00 | 17 | 0.59 | 0 | 8 | 73 | 2.52 | 0 | 2 | 2 | 0.07 | 57.0 | 2.0 |
| Conference | 3 | 3 | 3 | 1.00 | 3 | 7 | .000 | 0 | 0.00 | 1 | 0.33 | 0 | 2 | 12 | 4.00 | 0 | 0 | 0 | 0.00 | 4.0 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 6 | 19 | 3.17 | 8 | 36 | .306 | 0 | 0.00 | 8 | 1.33 | 0 | 2 | 18 | 3.00 | 0 | 0 | 0 | 0.00 | 27.0 | 4.5 |
| Away | 6 | 7 | 8 | 1.14 | 8 | 31 | .000 | 0 | 0.00 | 4 | 0.57 | 0 | 0 | 25 | 3.57 | 0 | 1 | 1 | 0.14 | 12.5 | 1.8 |
| Neutral | 5 | 16 | 12 | 0.75 | 9 | 52 | .058 | 0 | 0.00 | 5 | 0.31 | 0 | 6 | 30 | 1.88 | 0 | 1 | 1 | 0.06 | 17.5 | 1.1 |
| - | |||||||||||||||||||||
| Wins | 9 | 13 | 29 | 2.23 | 13 | 62 | .258 | 0 | 0.00 | 15 | 1.15 | 0 | 2 | 46 | 3.54 | 0 | 1 | 1 | 0.08 | 44.5 | 3.4 |
| Losses | 5 | 16 | 10 | 0.63 | 12 | 57 | -.035 | 0 | 0.00 | 2 | 0.13 | 0 | 6 | 27 | 1.69 | 0 | 1 | 1 | 0.06 | 12.5 | 0.8 |
| - | |||||||||||||||||||||
| August | 3 | 12 | 10 | 0.83 | 2 | 27 | .296 | 0 | 0.00 | 3 | 0.25 | 0 | 0 | 24 | 2.00 | 0 | 1 | 1 | 0.08 | 13.5 | 1.1 |
| September | 8 | 13 | 24 | 1.85 | 20 | 80 | .050 | 0 | 0.00 | 13 | 1.00 | 0 | 0 | 41 | 3.15 | 0 | 1 | 1 | 0.08 | 37.5 | 2.9 |
| October | 3 | 4 | 5 | 1.25 | 3 | 12 | .167 | 0 | 0.00 | 1 | 0.25 | 0 | 8 | 8 | 2.00 | 0 | 0 | 0 | 0.00 | 6.0 | 1.5 |