Official Volleyball Box Score
DC - Eastfield at. North Central Texas
9/8/2021 at 5:00 PM @ Gainsville, TX

Dallas College Eastfield -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Journey Hill........ * 2 2 3 8 -.125 1 0 1 2 2 0 1 0 0 2.5
5 Ciera Tarr.......... 3 0 1 1 -1.000 0 0 0 0 7 0 0 0 0 0.0
7 Emily Knight........ 3 5 3 15 .133 0 0 0 0 1 0 2 0 0 6.0
8 Allie Jones......... 3 0 0 1 .000 0 1 0 1 11 0 0 0 0 1.0
9 Reagan Barzyk....... 3 0 0 0 .000 8 0 0 0 7 0 0 0 0 0.0
11 Kailey O'Neal....... 1 1 0 11 .091 0 1 0 0 2 0 0 0 0 2.0
13 Zaire Miles......... * 3 2 4 12 -.167 0 0 0 0 2 0 1 0 0 2.5
14 Alli Paveglio....... * 3 5 1 11 .364 0 1 3 0 3 1 3 0 0 8.5
15 Kaylee Logan........ * 3 8 5 24 .125 0 1 3 2 10 0 1 0 0 9.5
16 Sydnee Carrier...... * 3 3 6 18 -.167 1 0 0 0 0 2 1 0 0 5.5
17 Grace Coco.......... * 3 0 0 1 .000 12 1 2 0 6 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 26 23 102 .029 22 5 9 5 51 3 9 3 0 38.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Dallas College Eastfield (0) 22 17 18
North Central Texas College (3) 25 25 25
North Central Texas College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Nyah Ingram......... * 3 0 0 0 .000 1 0 1 1 8 0 0 0 0 0.0
2 Cassidy Grewing..... 1 2 0 6 .333 0 0 0 0 0 0 0 1 0 2.0
3 Aliyah Levert....... * 3 8 5 26 .115 0 0 1 1 4 0 4 1 0 10.0
4 Lindi Boling........ 3 0 0 0 .000 2 3 0 0 13 0 0 0 0 3.0
5 Madison Arrieta..... * 3 1 0 2 .500 25 1 2 0 8 0 1 0 0 2.5
7 Naomi Willis........ 1 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0.0
8 Brianna Worth....... * 3 12 5 28 .250 1 1 0 1 9 0 1 1 0 13.5
10 Jada Hudson......... * 3 4 4 18 .000 1 0 0 0 1 1 5 0 0 7.5
11 Miranda Polanco..... * 3 1 2 4 -.250 0 0 0 0 0 0 3 1 0 2.5
14 Katie Schmitz....... 1 2 1 6 .167 0 0 0 0 0 0 2 0 0 3.0
-------------------------------------------------------------------------------
Totals 30 18 93 .129 30 5 4 6 43 1 16 4 0 44.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 7 33 .121
2 10 5 27 .185
3 9 6 33 .091
Site: Gainsville, TX
Date: 9/8/2021 Attend: 0 Time:
Referees:
* = Starter