#9 Reagan Barzyk (S) - Dallas College Eastfield
m
9
k/s
0.00
h %
-.625
a/s
2.76
b/s
0.00
sa/s
0.19
d/s
1.57
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 9 | - | ||
| Sets | 21 | - | ||
| Kills | 0 | - | ||
| Kills per set | 0.00 | - | ||
| Errors | 5 | - | ||
| Total Attacks | 8 | - | ||
| Total Attacks per set | 0.38 | - | ||
| Hitting Percentage | -.625 | - | ||
| Assists | 58 | - | ||
| Assists per set | 2.76 | - | ||
| Service Total Attempts | 0 | - | ||
| Service Aces | 4 | - | ||
| Service Errors | 1 | - | ||
| Service Aces per set | 0.19 | - | ||
| Receptions | 3 | - | ||
| Reception Errors | 0 | - | ||
| Digs | 33 | - | ||
| Digs per set | 1.57 | - | ||
| Block Solo | 0 | - | ||
| Block Assist | 0 | - | ||
| Block Total | 0 | - | ||
| Blocks per set | 0.00 | - | ||
| Block Errors | 0 | - | ||
| Ball Handling Errors | 0 | - | ||
| Points | 4.0 | - | ||
| Points per set | 0.2 | - | ||
| Matches started | 2 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 11 | at Brookhaven College | W, 3-0 |
| Oct 14 | at Dallas College North Lake | W, 3-1 |
| Oct 18 | Dallas College Cedar Valley | W, 3-2 |
| Oct 21 | at Dallas College Mountain View | L, 3-1 |
| Oct 22 | Arlington Baptist University | |
| Oct 29 | vs. Brookhaven College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | Dallas College Eastfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 14 # | Blinn College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 14 # | Navarro College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 20 | vs. Cisco College | L, 3-0 | - | 2 | 0 | 1 | 2 | -.500 | 6 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 20 | vs. Wharton County Junior College | L, 3-0 | 1 | 3 | 0 | 2 | 2 | -1.000 | 11 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 21 | vs. Panola College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 21 | at Lee College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | at Navarro College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Cisco College | L, 3-1 | 1 | 4 | 0 | 1 | 2 | -.500 | 12 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 7 | vs. Western Texas College | L, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 11 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 8 | at North Central Texas College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 8 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 10 | Cisco College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 13 | at Arlington Baptist University | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 14 | Southwestern Adventist University | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 17 | vs. Tyler Junior College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Lee College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | vs. Victoria College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | vs. College of DuPage | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Richland College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Brookhaven College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Dallas College North Lake | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Dallas College Cedar Valley | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Dallas College Mountain View | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Richland College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Brookhaven College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Dallas College North Lake | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Dallas College Cedar Valley | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Dallas College Mountain View | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Arlington Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | vs. Brookhaven College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 9 | 21 | 0 | 0.00 | 5 | 8 | -.625 | 58 | 2.76 | 4 | 0.19 | 3 | 0 | 33 | 1.57 | 0 | 0 | 0 | 0.00 | 4.0 | 0.2 |
| Total | 9 | 21 | 0 | 0.00 | 5 | 8 | -.625 | 58 | 2.76 | 4 | 0.19 | 3 | 0 | 33 | 1.57 | 0 | 0 | 0 | 0.00 | 4.0 | 0.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 21 | 0 | 0.00 | 5 | 8 | -.625 | 58 | 2.76 | 4 | 0.19 | 3 | 0 | 33 | 1.57 | 0 | 0 | 0 | 0.00 | 4.0 | 0.2 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 2 | 0 | 0.00 | 0 | 1 | .000 | 5 | 2.50 | 1 | 0.50 | 0 | 0 | 2 | 1.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.5 |
| Away | 3 | 8 | 0 | 0.00 | 1 | 2 | -.500 | 22 | 2.75 | 1 | 0.13 | 0 | 0 | 19 | 2.38 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Neutral | 4 | 11 | 0 | 0.00 | 4 | 5 | -.800 | 31 | 2.82 | 2 | 0.18 | 3 | 0 | 12 | 1.09 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |
| - | |||||||||||||||||||||
| Wins | 1 | 1 | 0 | 0.00 | 0 | 1 | .000 | 3 | 3.00 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 1.0 |
| Losses | 8 | 20 | 0 | 0.00 | 5 | 7 | -.714 | 55 | 2.75 | 3 | 0.15 | 3 | 0 | 33 | 1.65 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| - | |||||||||||||||||||||
| August | 3 | 7 | 0 | 0.00 | 3 | 4 | -.750 | 20 | 2.86 | 1 | 0.14 | 3 | 0 | 9 | 1.29 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| September | 6 | 14 | 0 | 0.00 | 2 | 4 | -.500 | 38 | 2.71 | 3 | 0.21 | 0 | 0 | 24 | 1.71 | 0 | 0 | 0 | 0.00 | 3.0 | 0.2 |