#5 Ciera Tarr (LB) - Dallas College Eastfield
m
15
k/s
0.03
h %
-.150
a/s
0.14
b/s
0.00
sa/s
0.06
d/s
2.69
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 15 | 1 | ||
| Sets | 36 | 4 | ||
| Kills | 1 | 0 | ||
| Kills per set | 0.03 | 0.00 | ||
| Errors | 4 | 0 | ||
| Total Attacks | 20 | 3 | ||
| Total Attacks per set | 0.56 | 0.75 | ||
| Hitting Percentage | -.150 | .000 | ||
| Assists | 5 | 1 | ||
| Assists per set | 0.14 | 0.25 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 2 | 0 | ||
| Service Errors | 5 | 0 | ||
| Service Aces per set | 0.06 | 0.00 | ||
| Receptions | 130 | 12 | ||
| Reception Errors | 20 | 0 | ||
| Digs | 97 | 15 | ||
| Digs per set | 2.69 | 3.75 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 3.0 | 0.0 | ||
| Points per set | 0.1 | 0.0 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 11 | at Brookhaven College | W, 3-0 |
| Oct 14 | at Dallas College North Lake | W, 3-1 |
| Oct 18 | Dallas College Cedar Valley | W, 3-2 |
| Oct 21 | at Dallas College Mountain View | L, 3-1 |
| Oct 22 | Arlington Baptist University | |
| Oct 29 | vs. Brookhaven College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | Dallas College Eastfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 14 # | Blinn College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 14 # | Navarro College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 20 | vs. Cisco College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0 | 1 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 20 | vs. Wharton County Junior College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 1 | 11 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 21 | vs. Panola College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 21 | at Lee College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | at Navarro College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Cisco College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 7 | vs. Western Texas College | L, 3-1 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 8 | at North Central Texas College | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 9 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 10 | Cisco College | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 9 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 13 | at Arlington Baptist University | L, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 10 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 14 | Southwestern Adventist University | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 17 | vs. Tyler Junior College | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 15 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 17 | vs. Lee College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 2 | 0 | 24 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 18 | vs. Victoria College | L, 3-1 | - | 4 | 0 | 0 | 5 | .000 | 0 | 0 | 1 | 15 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 18 | vs. College of DuPage | L, 3-0 | - | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 2 | 6 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | at Richland College | L, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 12 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 23 | Brookhaven College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Dallas College North Lake | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Dallas College Cedar Valley | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Dallas College Mountain View | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Richland College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Brookhaven College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Dallas College North Lake | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Dallas College Cedar Valley | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Dallas College Mountain View | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Arlington Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | vs. Brookhaven College | L, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 15 | 36 | 1 | 0.03 | 4 | 20 | -.150 | 5 | 0.14 | 2 | 0.06 | 130 | 20 | 97 | 2.69 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| Total | 15 | 36 | 1 | 0.03 | 4 | 20 | -.150 | 5 | 0.14 | 2 | 0.06 | 130 | 20 | 97 | 2.69 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 36 | 1 | 0.03 | 4 | 20 | -.150 | 5 | 0.14 | 2 | 0.06 | 130 | 20 | 97 | 2.69 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| Conference | 1 | 4 | 0 | 0.00 | 0 | 3 | .000 | 1 | 0.25 | 0 | 0.00 | 12 | 0 | 15 | 3.75 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 4 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 9 | 0 | 8 | 2.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 4 | 11 | 0 | 0.00 | 2 | 6 | -.333 | 1 | 0.09 | 0 | 0.00 | 34 | 4 | 34 | 3.09 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 9 | 21 | 1 | 0.05 | 2 | 14 | -.071 | 4 | 0.19 | 2 | 0.10 | 87 | 16 | 55 | 2.62 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| - | |||||||||||||||||||||
| Wins | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 14 | 35 | 1 | 0.03 | 4 | 20 | -.150 | 5 | 0.14 | 2 | 0.06 | 130 | 20 | 96 | 2.74 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| - | |||||||||||||||||||||
| August | 3 | 4 | 0 | 0.00 | 0 | 0 | - | 2 | 0.50 | 0 | 0.00 | 24 | 5 | 9 | 2.25 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| September | 11 | 30 | 1 | 0.03 | 4 | 18 | -.167 | 3 | 0.10 | 2 | 0.07 | 106 | 15 | 82 | 2.73 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| October | 1 | 2 | 0 | 0.00 | 0 | 2 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 6 | 3.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |