#7 Denee Cullum (S) - Dallas College Eastfield
m
35
k/s
0.05
h %
.091
a/s
5.41
b/s
0.00
sa/s
0.43
d/s
1.95
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 35 | 10 | ||
| Sets | 94 | 27 | ||
| Kills | 5 | 0 | ||
| Kills per set | 0.05 | 0.00 | ||
| Errors | 3 | 1 | ||
| Total Attacks | 22 | 2 | ||
| Total Attacks per set | 0.23 | 0.07 | ||
| Hitting Percentage | .091 | -.500 | ||
| Assists | 509 | 162 | ||
| Assists per set | 5.41 | 6.00 | ||
| Service Total Attempts | 36 | 0 | ||
| Service Aces | 40 | 8 | ||
| Service Errors | 16 | 4 | ||
| Service Aces per set | 0.43 | 0.30 | ||
| Receptions | 1 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 183 | 59 | ||
| Digs per set | 1.95 | 2.19 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 10 | 7 | ||
| Points | 45.0 | 8.0 | ||
| Points per set | 0.5 | 0.3 | ||
| Matches started | - | - | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Lee College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 12 # | Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 12 # | Hill College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 12 # | Texas Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 15 # | at Tyler Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 | vs. Arlington Baptist University | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 18 | 2 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 18 | vs. Wiley College | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 6 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 19 # | at UT Dallas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. Seward County Community College | W, 3-0 | - | 3 | 1 | 1 | 5 | .000 | 15 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 25 | vs. Victoria College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 13 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 26 | at Cisco College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 15 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| Aug 26 | vs. Coffeyville Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 16 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 29 | Southwestern Christian College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 8 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Sep 1 | Southwestern Adventist University | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 19 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 1 | Rose State College | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 14 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 2 | Dallas Christian College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 18 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 2 | Seminole State College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 12 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 5 | at Southwestern Adventist University | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 13 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Sep 8 | vs. Pratt Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 19 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 8 | at Seminole State College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 9 | at Rose State College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 15 | vs. John Melvin University | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 15 | vs. Coastal Bend College | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 20 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 16 | vs. College of DuPage | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 16 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 16 | vs. Northwest Mississippi Community College | W, 3-1 | - | 4 | 1 | 0 | 3 | .333 | 15 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 18 | Dallas College North Lake | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 24 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 21 | at Dallas College Cedar Valley | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 16 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Sep 25 | at Dallas College Mountain View | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 7 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 28 | Dallas College Brookhaven | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 5 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 2 | at Dallas College Richland | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 25 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Oct 5 | at Dallas College North Lake | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 18 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Oct 9 | Dallas College Cedar Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 17 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Oct 12 | Dallas College Mountain View | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 17 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 16 | at Dallas College Brookhaven | W, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 18 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 19 | Dallas College Richland | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 15 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| Oct 27 | Dallas College Richland | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 13 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 28 | Dallas College North Lake | W, 3-1 | - | 4 | 2 | 0 | 3 | .667 | 22 | 5 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Nov 9 | vs. Dutchess Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Nov 9 | vs. Delta | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 10 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 10 | vs. Alexandria Technical & Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 12 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 11 | vs. Century College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 19 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 27 | 93 | 24 | 0.26 | 9 | 102 | .147 | 802 | 8.62 | 26 | 0.28 | 6 | 0 | 238 | 2.56 | 4 | 9 | 13 | 0.14 | 58.5 | 0.6 |
| 2023-24 | 35 | 94 | 5 | 0.05 | 3 | 22 | .091 | 509 | 5.41 | 40 | 0.43 | 1 | 0 | 183 | 1.95 | 0 | 0 | 0 | 0.00 | 45.0 | 0.5 |
| Total | 62 | 187 | 29 | 0.16 | 12 | 124 | .137 | 1311 | 7.01 | 66 | 0.35 | 7 | 0 | 421 | 2.25 | 4 | 9 | 13 | 0.07 | 103.5 | 0.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 94 | 5 | 0.05 | 3 | 22 | .091 | 509 | 5.41 | 40 | 0.43 | 1 | 0 | 183 | 1.95 | 0 | 0 | 0 | 0.00 | 45.0 | 0.5 |
| Conference | 10 | 27 | 0 | 0.00 | 1 | 2 | -.500 | 162 | 6.00 | 8 | 0.30 | 0 | 0 | 59 | 2.19 | 0 | 0 | 0 | 0.00 | 8.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 12 | 32 | 2 | 0.06 | 0 | 6 | .333 | 184 | 5.75 | 16 | 0.50 | 0 | 0 | 66 | 2.06 | 0 | 0 | 0 | 0.00 | 18.0 | 0.6 |
| Away | 9 | 22 | 0 | 0.00 | 1 | 1 | -1.000 | 121 | 5.50 | 8 | 0.36 | 0 | 0 | 46 | 2.09 | 0 | 0 | 0 | 0.00 | 8.0 | 0.4 |
| Neutral | 14 | 40 | 3 | 0.07 | 2 | 15 | .067 | 204 | 5.10 | 16 | 0.40 | 1 | 0 | 71 | 1.77 | 0 | 0 | 0 | 0.00 | 19.0 | 0.5 |
| - | |||||||||||||||||||||
| Wins | 35 | 94 | 5 | 0.05 | 3 | 22 | .091 | 509 | 5.41 | 40 | 0.43 | 1 | 0 | 183 | 1.95 | 0 | 0 | 0 | 0.00 | 45.0 | 0.5 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| August | 7 | 20 | 1 | 0.05 | 1 | 8 | .000 | 91 | 4.55 | 13 | 0.65 | 0 | 0 | 39 | 1.95 | 0 | 0 | 0 | 0.00 | 14.0 | 0.7 |
| September | 16 | 38 | 2 | 0.05 | 1 | 9 | .111 | 213 | 5.61 | 9 | 0.24 | 1 | 0 | 76 | 2.00 | 0 | 0 | 0 | 0.00 | 11.0 | 0.3 |
| October | 8 | 26 | 2 | 0.08 | 1 | 5 | .200 | 145 | 5.58 | 12 | 0.46 | 0 | 0 | 59 | 2.27 | 0 | 0 | 0 | 0.00 | 14.0 | 0.5 |
| November | 4 | 10 | 0 | 0.00 | 0 | 0 | - | 60 | 6.00 | 6 | 0.60 | 0 | 0 | 9 | 0.90 | 0 | 0 | 0 | 0.00 | 6.0 | 0.6 |