Official Volleyball Box Score
Owens Community College at. Dallas College Eastfield
11/14/2024 at 7:30 PM @ Cedar Rapids, IA(Alliant Energy Powerhouse)

Owens Community College (22-12) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kora Rollins........ * 3 4 1 17 .176 0 0 0 0 1 0 2 0 0 5.0
2 Michaela Hahn....... * 3 1 1 3 .000 7 2 0 0 1 0 0 0 0 3.0
3 Lilly White......... 3 0 0 0 .000 0 0 0 1 9 0 0 0 0 0.0
4 Elyse Romes......... 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
6 Susan Ringler....... 3 0 0 0 .000 1 0 1 2 3 0 0 0 0 0.0
7 Emmalee Fulk........ 2 4 0 9 .444 0 0 0 1 1 0 1 0 0 4.5
8 Paige Hodlebrink.... * 3 1 3 11 -.182 11 0 0 0 6 0 0 0 0 1.0
9 Trista Eitniear..... * 3 3 3 14 .000 0 0 0 0 2 0 2 0 0 4.0
10 Maura Deutschman.... 3 5 5 16 .000 0 0 0 1 4 0 0 1 0 5.0
13 Sydney Churchill.... 1 2 1 5 .200 0 0 0 0 1 0 0 0 0 2.0
15 Hillary Bogner...... * 3 0 1 1 -1.000 0 2 1 4 3 0 0 0 0 2.0
16 Jada Sipert......... * 3 2 3 8 -.125 0 1 0 0 0 0 1 0 0 3.5
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 23 18 85 .059 19 5 2 9 31 0 6 1 0 31.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 5 26 .115
2 10 6 34 .118
3 5 7 25 -.080
SET SCORES 1 2 3 TEAM RECORDS
Owens Community College (0) 16 21 14 22-12
Dallas College Eastfield (3) 25 25 25 32-1
Dallas College Eastfield (32-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Taryn Doiron........ * 3 4 0 4 1.000 35 0 1 0 6 0 0 1 0 4.0
2 Ava Cole............ 3 0 0 0 .000 1 2 0 1 8 0 0 0 0 2.0
3 Carli Banks......... * 3 8 6 16 .125 1 2 2 0 5 0 2 0 0 11.0
4 Kendall Wilson...... * 3 4 1 8 .375 0 0 1 0 3 1 3 0 0 6.5
12 Brenly Walker....... * 3 7 5 24 .083 1 0 5 2 7 0 1 1 0 7.5
13 Azoria Davis........ * 3 10 0 20 .500 1 5 0 1 5 0 1 0 0 15.5
20 McKenzie Anderson... * 3 11 3 25 .320 2 0 0 0 1 2 1 0 0 13.5
TM Team................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 44 15 97 .299 41 9 9 5 35 3 8 2 0 60.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 3 31 .387
2 14 8 37 .162
3 15 4 29 .379
Site: Cedar Rapids, IA (Alliant Energy Powerhouse)
Date: 11/14/2024 Attend: 0 Time: 1:12
Referees: Mallory Roberts,Rod Polich
* = Starter