#8 Megann Mullins () - Dallas College Eastfield
m
26
k/s
1.56
h %
.148
a/s
0.03
b/s
0.37
sa/s
0.02
d/s
0.48
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 26 | 10 | ||
| Sets | 63 | 19 | ||
| Kills | 98 | 23 | ||
| Kills per set | 1.56 | 1.21 | ||
| Errors | 52 | 13 | ||
| Total Attacks | 311 | 82 | ||
| Total Attacks per set | 4.94 | 4.32 | ||
| Hitting Percentage | .148 | .122 | ||
| Assists | 2 | 1 | ||
| Assists per set | 0.03 | 0.05 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 1 | 1 | ||
| Service Errors | 2 | 2 | ||
| Service Aces per set | 0.02 | 0.05 | ||
| Receptions | 12 | 6 | ||
| Reception Errors | 1 | 0 | ||
| Digs | 30 | 10 | ||
| Digs per set | 0.48 | 0.53 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 23 | 7 | ||
| Block Total | 23 | 7 | ||
| Blocks per set | 0.37 | 0.37 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 110.5 | 27.5 | ||
| Points per set | 1.8 | 1.4 | ||
| Matches started | 12 | 4 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 10 | at Arlington Baptist University | |
| Apr 10 | Collin County Community College | W, 3-0 |
| Apr 17 | Temple College | |
| Apr 17 | McLennan Community College | |
| Apr 17 | Navarro College | |
| Apr 17 | Collin County Community College | T, 0-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Navarro College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 13 # | Vernon College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 13 # | vs. Hill College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 # | Panola College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 # | Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 # | Weatherford College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Vernon College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Collin County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Hill College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Coffeyville Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Panola College | W, 3-2 | - | 5 | 10 | 3 | 25 | .280 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 10.5 |
| Aug 23 | vs. Coastal Bend College | W, 3-1 | - | 4 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Aug 23 | at Cisco College | L, 3-2 | - | 3 | 1 | 3 | 8 | -.250 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 29 | vs. Southwestern Christian College | W, 3-0 | 1 | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Aug 29 | vs. Independence Community College | W, 3-0 | 1 | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 30 | vs. Coffeyville Community College | W, 3-0 | - | 3 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 10.0 |
| Aug 30 | vs. Temple College | W, 3-0 | - | 2 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Sep 5 | vs. Joliet Junior College | W, 3-0 | - | 3 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Sep 5 | vs. Harper College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | vs. Caldwell Community College & Technical Institute | W, 3-0 | 1 | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | 9.0 |
| Sep 6 | at College of DuPage | W, 3-0 | 1 | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Sep 12 | Southwestern Christian College | W, 3-0 | 1 | 2 | 6 | 1 | 16 | .313 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 12 | Lee College | W, 3-1 | 1 | 4 | 2 | 4 | 22 | -.091 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 20 | vs. John Brown University JV | W, 3-0 | 1 | 3 | 5 | 5 | 20 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Sep 20 | at Seminole State College | W, 3-0 | 1 | 3 | 6 | 4 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Sep 22 | at Dallas College Brookhaven | W, 3-0 | 1 | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 4.5 |
| Sep 25 | at Dallas College North Lake | W, 3-0 | 1 | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 29 | Dallas College Richland | W, 3-0 | 1 | 1 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 2 | at Dallas College Cedar Valley | W, 3-0 | - | 2 | 6 | 1 | 9 | .556 | 0 | 1 | 2 | 6 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Oct 6 | Dallas College Mountain View | W, 3-0 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 9 | Dallas College Brookhaven | W, 3-1 | - | 3 | 3 | 0 | 10 | .300 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Oct 13 | Dallas College North Lake | W, 3-0 | 1 | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Oct 16 | at Dallas College Richland | W, 3-0 | - | 1 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Oct 20 | Dallas College Cedar Valley | W, 3-0 | - | 1 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 23 | at Dallas College Mountain View | W, 3-0 | - | 2 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 31 | Dallas College North Lake | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Dallas College Brookhaven | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Holyoke Community College | W, 3-0 | - | 1 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Nov 13 | vs. Northampton Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Rochester Community and Technical College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Dallas College Brookhaven | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 # | Collin County Community College | T, 1-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 # | Hill College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 # | Arlington Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 # | at University of Texas at Dallas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 # | North Central Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 # | at Arlington Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 # | Collin County Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 # | Temple College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 # | McLennan Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 # | Navarro College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 # | Collin County Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 63 | 98 | 1.56 | 52 | 311 | .148 | 2 | 0.03 | 1 | 0.02 | 12 | 1 | 30 | 0.48 | 0 | 23 | 23 | 0.37 | 110.5 | 1.8 |
| Total | 26 | 63 | 98 | 1.56 | 52 | 311 | .148 | 2 | 0.03 | 1 | 0.02 | 12 | 1 | 30 | 0.48 | 0 | 23 | 23 | 0.37 | 110.5 | 1.8 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 63 | 98 | 1.56 | 52 | 311 | .148 | 2 | 0.03 | 1 | 0.02 | 12 | 1 | 30 | 0.48 | 0 | 23 | 23 | 0.37 | 110.5 | 1.8 |
| Conference | 10 | 19 | 23 | 1.21 | 13 | 82 | .122 | 1 | 0.05 | 1 | 0.05 | 6 | 0 | 10 | 0.53 | 0 | 7 | 7 | 0.37 | 27.5 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 8 | 15 | 18 | 1.20 | 13 | 75 | .067 | 1 | 0.07 | 0 | 0.00 | 1 | 0 | 8 | 0.53 | 0 | 2 | 2 | 0.13 | 19.0 | 1.3 |
| Away | 8 | 20 | 26 | 1.30 | 14 | 90 | .133 | 1 | 0.05 | 1 | 0.05 | 6 | 0 | 11 | 0.55 | 0 | 8 | 8 | 0.40 | 31.0 | 1.6 |
| Neutral | 10 | 28 | 54 | 1.93 | 25 | 146 | .199 | 0 | 0.00 | 0 | 0.00 | 5 | 1 | 11 | 0.39 | 0 | 13 | 13 | 0.46 | 60.5 | 2.2 |
| - | |||||||||||||||||||||
| Wins | 25 | 60 | 97 | 1.62 | 49 | 303 | .158 | 1 | 0.02 | 1 | 0.02 | 12 | 1 | 28 | 0.47 | 0 | 23 | 23 | 0.38 | 109.5 | 1.8 |
| Losses | 1 | 3 | 1 | 0.33 | 3 | 8 | -.250 | 1 | 0.33 | 0 | 0.00 | 0 | 0 | 2 | 0.67 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| - | |||||||||||||||||||||
| August | 7 | 21 | 37 | 1.76 | 18 | 99 | .192 | 1 | 0.05 | 0 | 0.00 | 3 | 1 | 9 | 0.43 | 0 | 7 | 7 | 0.33 | 40.5 | 1.9 |
| September | 11 | 29 | 42 | 1.45 | 26 | 153 | .105 | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 16 | 0.55 | 0 | 12 | 12 | 0.41 | 48.0 | 1.7 |
| October | 7 | 12 | 16 | 1.33 | 8 | 51 | .157 | 1 | 0.08 | 1 | 0.08 | 6 | 0 | 5 | 0.42 | 0 | 4 | 4 | 0.33 | 19.0 | 1.6 |
| November | 1 | 1 | 3 | 3.00 | 0 | 8 | .375 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3.0 | 3.0 |