February 13, 2013 Eastfield College at Ranger College

(0-0-0)
6
(6-5-0)
5
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Eastfield College 0 3 0 0 0 0 0 0 3 6 8 4
Ranger College 1 0 1 0 0 0 3 0 0 5 8 1

Box Score

Eastfield College
Ranger College

Eastfield College Batters

Hitters AB R H RBI BB SO LOB
Gavin Gregory cf 4 0 0 0 1 1 0
Hayden Stuart 3b 5 0 2 0 0 1 0
Matt Hexter ss 4 1 1 0 1 1 0
Josh Leonhardt lf 3 2 2 0 1 0 0
Michael Fredoboelling 2b 3 1 1 1 1 0 0
Dalton Vilaros rf 2 0 0 1 2 2 0
Taylor Empkey c 5 1 1 2 0 0 0
Will Birge 1b 4 0 1 1 1 1 0
Carl Hienrich dh 2 1 0 1 1 0 0
Brody Toal p 0 0 0 0 0 0 0
Chris Marquardt 0 0 0 0 0 0 0
Colton Lankford 0 0 0 0 0 0 0
Weston Sims 0 0 0 0 0 0 0
Totals 32 6 8 6 8 6 0
Batting
2B: Will Birge
RBI: Michael Fredoboelling , Dalton Vilaros , Taylor Empkey (2) , Will Birge , Carl Hienrich
Sac Fly: Carl Hienrich
Baserunning
CS: Hayden Stuart
Fielding
E: Hayden Stuart (2) , Matt Hexter , Weston Sims

Ranger College Batters

Hitters AB R H RBI BB SO LOB
Juan Ventura cf 5 1 2 0 0 1 2
Lito Roman ss 2 3 0 0 1 0 0
Hector Corona dh 3 0 2 2 2 0 0
Aaron Morgan c 4 0 0 2 1 0 0
Dylan Shuck lf 5 0 1 0 0 2 3
Wander Almonte 3b 4 0 1 0 0 2 0
Jake Knauss 1b 4 0 1 0 0 1 2
Brandon Garrett rf 2 0 0 0 0 1 0
Jean Carlos Marmol 2b 3 1 0 0 1 3 1
Alex Markum p 0 0 0 0 0 0 0
Tanner Ferrell 0 0 0 0 0 0 0
Miguel Livingston 0 0 0 0 0 0 0
Shane Groth 0 0 0 0 0 0 0
Nick Escobar 0 0 0 0 0 0 0
Dustin DeJohn 1 0 0 0 0 0 0
Blake Lunday 1 0 1 0 0 0 0
Totals 34 5 8 4 5 10 8
Batting
RBI: Hector Corona (2) , Aaron Morgan (2)
Sac: Lito Roman
GIDP: Aaron Morgan
Baserunning
SB: Lito Roman , Aaron Morgan , Jake Knauss
CS: Hector Corona
Fielding
E: Alex Markum

Eastfield College Pitchers

Pitchers IP H R ER BB SO HR
Brody Toal 2.0 2 1 1 2 2 0
Chris Marquardt 2.0 1 1 0 0 3 0
Colton Lankford (W, 1-0) 2.0 1 0 0 1 3 0
Weston Sims 3.0 2 3 2 2 2 0
Totals 9.0 6 5 3 5 10 0
Pitching
Batters faced: Brody Toal (10) , Chris Marquardt (9) , Colton Lankford (9) , Weston Sims (13)
HBP: Chris Marquardt

Ranger College Pitchers

Pitchers IP H R ER BB SO HR
Tanner Ferrell (L, 1-2) 1.0 2 3 3 3 1 0
Miguel Livingston 2.0 0 0 0 2 0 0
Shane Groth 2.2 2 0 0 0 4 0
Nick Escobar 1.1 0 0 0 2 0 0
Alex Markum 2.0 4 3 3 1 1 0
Totals 9.0 8 6 6 8 6 0
Pitching
Batters faced: Tanner Ferrell (9) , Miguel Livingston (7) , Shane Groth (12) , Nick Escobar (7) , Alex Markum (12)
HBP: Tanner Ferrell , Shane Groth , Nick Escobar

Other Information