February 22, 2014 Eastfield College at Cedar Valley College

(0-0)
12

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Eastfield College | 0 | 0 | 5 | 4 | 3 | 0 | 0 | 12 | 13 | 1 |
| Cedar Valley College | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 7 | 13 | 2 |
Box Score
Eastfield College
Cedar Valley College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Emelio Gonzales | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Birge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Gregory | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
| Blayten Magana | 5 | 2 | 3 | 6 | 0 | 0 | 0 |
| Hayden Stuart | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Josh Leonhardt | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jason Serchay | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Tanner Dickerson | 2 | 3 | 1 | 0 | 2 | 0 | 0 |
| Cody Duplechin | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| Dalton Smith | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Empkey | 3 | 0 | 2 | 1 | 1 | 1 | 0 |
| Totals | 33 | 12 | 13 | 10 | 4 | 4 | 0 |
Batting
2B:
Cody Duplechin
3B:
Gavin Gregory
, Tanner Dickerson
HR:
Blayten Magana
RBI:
Gavin Gregory
, Blayten Magana (6)
, Hayden Stuart
, Cody Duplechin
, Taylor Empkey
Baserunning
CS:
Jason Serchay
Fielding
E:
Cody Duplechin
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Garrett Hrozek cf | 4 | 2 | 2 | 0 | 0 | 1 | 2 |
| Cody Brown 1b | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Landon Geisinger ss | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| John Castellanos 2b | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Brandon Applewhite dh | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Payton Geisinger 3b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Gabriel Ramriez-Cosme rf | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Holden Holsomback c | 3 | 0 | 1 | 1 | 0 | 0 | 3 |
| Jeremy Jackson lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Clark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trayvond Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Rakers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Rasberry | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Daniel Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 7 | 13 | 7 | 0 | 4 | 6 |
Batting
2B:
Landon Geisinger
RBI:
Cody Brown
, Landon Geisinger
, John Castellanos (2)
, Payton Geisinger
, Holden Holsomback
, Colton Rasberry
GIDP:
Payton Geisinger
Fielding
E:
Jacob Clark
, Trayvond Brooks
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Will Birge (W, 2-0) | 5.0 | 12 | 7 | 6 | 0 | 4 | 0 |
| Emelio Gonzales | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 13 | 7 | 6 | 0 | 4 | 0 |
Pitching
Batters faced:
Will Birge (28)
, Emelio Gonzales (6)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob Clark (L, 1-2) | 3.1 | 4 | 9 | 6 | 3 | 2 | 1 |
| Trayvond Brooks | 0.2 | 5 | 3 | 3 | 1 | 0 | 0 |
| Trevor Rakers | 3.0 | 3 | 0 | 0 | 0 | 4 | 0 |
| Totals | 7.0 | 12 | 12 | 9 | 4 | 6 | 1 |
Pitching
Batters faced:
Jacob Clark (21)
, Trayvond Brooks (7)
, Trevor Rakers (12)
WP:
Jacob Clark
, Trayvond Brooks
HBP:
Jacob Clark (3)
Other Information
| Location: | lancaster |
| Attendance: | 0 |
| Weather: | |