March 21, 2014 Eastfield College at North Lake College

(0-0)
9

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eastfield College | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 9 | 13 | 0 |
| North Lake College | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 12 | 0 |
Box Score
Eastfield College
North Lake College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brody Toal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Atwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Birge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Gregory | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Blayten Magana | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| Hayden Stuart | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jason Serchay | 5 | 1 | 3 | 1 | 0 | 1 | 0 |
| Eric Gilstrap | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| Mason Arasato | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tanner Dickerson | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
| Charles Sims | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Taylor Empkey | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 9 | 13 | 8 | 2 | 4 | 0 |
Batting
2B:
Blayten Magana
, Jason Serchay (2)
, Eric Gilstrap
, Tanner Dickerson (2)
RBI:
Gavin Gregory
, Blayten Magana
, Hayden Stuart
, Jason Serchay
, Eric Gilstrap
, Tanner Dickerson (3)
Baserunning
SB:
Gavin Gregory (3)
CS:
Blayten Magana
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Hawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwardo Nava | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Blanco | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jacob Columbo | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Omar Martinez | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Bryce Helmcamp | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
| Zack Wilburn | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| George Geiger | 4 | 1 | 3 | 0 | 0 | 1 | 0 |
| Trevor Russell | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Ben Green | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Waddell | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Easton Johnson | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Cedrick Robertson | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Totals | 33 | 6 | 12 | 5 | 6 | 7 | 0 |
Batting
2B:
Trevor Russell
, Easton Johnson
HR:
Omar Martinez
RBI:
Jose Blanco
, Omar Martinez
, Zack Wilburn
, Trevor Russell (2)
Sac:
George Geiger
Sac Fly:
Trevor Russell
Baserunning
SB:
George Geiger
, Cedrick Robertson
CS:
Zack Wilburn
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brody Toal | 3.0 | 6 | 6 | 6 | 2 | 4 | 0 |
| Paul Atwood (W, 1-0) | 5.0 | 4 | 1 | 1 | 4 | 2 | 0 |
| Will Birge (Sv, 2) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 11 | 7 | 7 | 6 | 7 | 0 |
Pitching
Batters faced:
Brody Toal (18)
, Paul Atwood (20)
, Will Birge (4)
HBP:
Brody Toal
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Edwardo Nava | 6.0 | 8 | 3 | 3 | 1 | 5 | 0 |
| Dan Hawk | 1.1 | 2 | 5 | 3 | 1 | 0 | 0 |
| Jordan Fisher | 1.2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 9.0 | 11 | 9 | 7 | 2 | 5 | 0 |
Pitching
Batters faced:
Edwardo Nava (27)
, Dan Hawk (10)
, Jordan Fisher (6)
Other Information
| Location: | irving |
| Attendance: | 0 |
| Weather: | |