March 29, 2014 Mountain View College at Eastfield College

(0-0)
3

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mountain View College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 2 |
| Eastfield College | 1 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 8 | 9 | 2 |
Box Score
Mountain View College
Eastfield College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Blake West cf | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Ricardo Morris lf | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Nicolas Cavazos rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dylan McCarley 1b | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Alex Lopez ss | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| David Ontiveros dh | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Nick Bernal 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jalen Magee c | 2 | 1 | 0 | 0 | 2 | 1 | 1 |
| Reid Hiler 2b | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Trey Resendez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evelio Varela | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricky Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Yera | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abraham Frias | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 3 | 4 | 1 | 3 | 10 | 5 |
Batting
2B:
Blake West
RBI:
Blake West
Sac:
Blake West
Fielding
E:
Nicolas Cavazos
, Dylan McCarley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matias Terrones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Atwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emelio Gonzales | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Gregory | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Blayten Magana | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
| Hayden Stuart | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Josh Leonhardt | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jason Serchay | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Mason Arasato | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Tanner Dickerson | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Cody Duplechin | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Taylor Empkey | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 31 | 8 | 9 | 6 | 6 | 1 | 0 |
Batting
2B:
Jason Serchay
, Cody Duplechin
, Taylor Empkey
3B:
Jason Serchay
RBI:
Gavin Gregory
, Blayten Magana
, Jason Serchay (2)
, Tanner Dickerson
, Taylor Empkey
Baserunning
SB:
Josh Leonhardt
, Mason Arasato
CS:
Hayden Stuart
Fielding
E:
Paul Atwood
, Hayden Stuart
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Trey Resendez (L, 0-5) | 2.0 | 4 | 4 | 4 | 2 | 0 | 0 |
| Elijah Brown | 2.0 | 1 | 1 | 1 | 3 | 1 | 0 |
| Ricky Lopez | 1.2 | 2 | 3 | 2 | 1 | 0 | 0 |
| Evelio Varela | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 7 | 8 | 7 | 6 | 1 | 0 |
Pitching
Batters faced:
Trey Resendez (12)
, Elijah Brown (11)
, Ricky Lopez (9)
, Evelio Varela (8)
WP:
Trey Resendez (3)
HBP:
Elijah Brown
, Evelio Varela
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matias Terrones (W, 3-0) | 7.0 | 3 | 0 | 0 | 1 | 9 | 0 |
| Paul Atwood | 0.2 | 1 | 3 | 1 | 2 | 0 | 0 |
| Emelio Gonzales | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 4 | 3 | 1 | 3 | 12 | 0 |
Pitching
Batters faced:
Matias Terrones (25)
, Paul Atwood (7)
, Emelio Gonzales (5)
Other Information
| Location: | mesquite |
| Attendance: | 0 |
| Weather: | |