April 5, 2014 Cedar Valley College at Eastfield College

(0-0)
3

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cedar Valley College | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 1 |
| Eastfield College | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
Box Score
Cedar Valley College
Eastfield College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Garrett Hrozek lf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| John Castellanos 2b | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Landon Geisinger ss | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Payton Geisinger 3b | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
| Brandon Applewhite dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeremy Adams 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dolan Dunigan cf | 3 | 0 | 1 | 2 | 0 | 2 | 0 |
| Holden Holsomback c | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
| Branon Huff rf | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Boone Privette p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Rakers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylon Ross | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Grupp | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 3 | 6 | 3 | 4 | 8 | 6 |
Batting
3B:
Dolan Dunigan
RBI:
Garrett Hrozek
, Dolan Dunigan (2)
Sac:
Jeremy Adams
, Dolan Dunigan
Baserunning
SB:
Holden Holsomback
CS:
Landon Geisinger
Fielding
E:
Landon Geisinger
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Weston Sims | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emelio Gonzales | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Gregory | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Blayten Magana | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Hayden Stuart | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Jason Serchay | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Eric Gilstrap | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Mason Arasato | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tanner Dickerson | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Cody Duplechin | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Taylor Empkey | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 1 | 7 | 1 | 4 | 5 | 0 |
Batting
2B:
Blayten Magana
RBI:
Jason Serchay
Baserunning
SB:
Cody Duplechin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Boone Privette (W, 2-5) | 6.0 | 5 | 1 | 1 | 2 | 2 | 0 |
| Trevor Rakers (Sv, 1) | 3.0 | 1 | 0 | 0 | 2 | 3 | 0 |
| Totals | 9.0 | 6 | 1 | 1 | 4 | 5 | 0 |
Pitching
Batters faced:
Boone Privette (27)
, Trevor Rakers (12)
WP:
Boone Privette
HBP:
Boone Privette (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Weston Sims (L, 3-3) | 6.1 | 3 | 3 | 3 | 4 | 7 | 0 |
| Emelio Gonzales | 2.2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 5 | 3 | 3 | 4 | 8 | 0 |
Pitching
Batters faced:
Weston Sims (27)
, Emelio Gonzales (8)
Other Information
| Location: | mesquite |
| Attendance: | 0 |
| Weather: | |