April 11, 2014 Eastfield College at Richland College

(0-0)
2

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eastfield College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 2 |
| Richland College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 0 |
Box Score
Eastfield College
Richland College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brody Toal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Birge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Gregory | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Blayten Magana | 4 | 0 | 2 | 2 | 0 | 2 | 0 |
| Hayden Stuart | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Leonhardt | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jason Serchay | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eric Gilstrap | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mason Arasato | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tanner Dickerson | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Duplechin | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Sims | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Taylor Empkey | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Totals | 31 | 2 | 7 | 2 | 1 | 7 | 0 |
Batting
2B:
Taylor Empkey
RBI:
Blayten Magana (2)
Baserunning
SB:
Gavin Gregory (2)
, Mason Arasato
, Charles Sims
CS:
Mason Arasato
Fielding
E:
Brody Toal
, Jason Serchay
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jadan Garcia lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tanner Hollinger ss | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Rickey Garcia 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Eschberger dh | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Levi Perez rf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Logan Daniels c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Logan Tills 1b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kris Martinez 3b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Josh Smith cf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Grant Khan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Ramos | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 1 | 8 | 1 | 2 | 5 | 0 |
Batting
2B:
Trey Eschberger
HR:
Levi Perez
RBI:
Levi Perez
Sac:
Jadan Garcia (2)
, Levi Perez
Baserunning
CS:
Tanner Hollinger
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brody Toal | 6.0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Will Birge (W, 3-0) | 3.0 | 3 | 1 | 1 | 0 | 3 | 0 |
| Totals | 9.0 | 3 | 1 | 1 | 2 | 5 | 0 |
Pitching
Batters faced:
Brody Toal (27)
, Will Birge (12)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Grant Khan (L, 0-1) | 9.0 | 7 | 2 | 2 | 1 | 7 | 0 |
| Totals | 9.0 | 7 | 2 | 2 | 1 | 7 | 0 |
Pitching
Batters faced:
Grant Khan (36)
HBP:
Grant Khan
Other Information
| Location: | richardson |
| Attendance: | 0 |
| Weather: | |