April 14, 2014 Bossier Parish Community College at Eastfield College

(0-0)
5
(0-0)
6
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Bossier Parish Community College 1 2 0 2 0 0 0 0 0 5 12 4
Eastfield College 0 0 0 1 0 0 2 0 3 6 13 2

Box Score

Bossier Parish Community College
Eastfield College

Bossier Parish Community College Batters

Hitters AB R H RBI BB SO LOB
Ethan Easterling 0 0 0 0 0 0 0
Andrew Mashburn 0 0 0 0 0 0 0
Josie Chandler 0 0 0 0 0 0 0
Spencer Goodwin 4 1 1 0 1 0 0
Terry Esteve 3 0 1 0 1 2 0
Matthew Reeves 0 0 0 0 0 0 0
Dylan Spearman 2 0 2 0 0 0 0
Haden Hernandez 4 0 1 0 0 1 0
Hunter Wilcher 3 1 1 0 0 1 0
Blake Perrodin 3 0 1 1 1 1 0
Taylor Roy 3 1 2 0 0 0 0
Robert Herrera 5 1 1 1 0 2 0
Dalton Gould 4 0 1 0 0 1 0
Matthew Monette 1 1 0 0 0 0 0
Vaughn Shapen 3 0 1 1 1 0 0
Totals 35 5 12 3 4 8 0
Batting
2B: Dylan Spearman
RBI: Blake Perrodin , Robert Herrera , Vaughn Shapen
Sac: Blake Perrodin
Sac Fly: Vaughn Shapen
Baserunning
SB: Spencer Goodwin (2) , Dylan Spearman , Hunter Wilcher , Robert Herrera (2) , Vaughn Shapen
CS: Blake Perrodin , Taylor Roy
Fielding
E: Spencer Goodwin (2) , Dalton Gould , Vaughn Shapen
DP: Haden Hernandez , Dalton Gould , Vaughn Shapen

Eastfield College Batters

Hitters AB R H RBI BB SO LOB
Austin Lee 0 0 0 0 0 0 0
Jared Fowler 0 0 0 0 0 0 0
Colton Lankford 0 0 0 0 0 0 0
Jacoby Tipton 0 0 0 0 0 0 0
Colby Beal 0 0 0 0 0 0 0
Paul Atwood 0 0 0 0 0 0 0
Gavin Gregory 4 0 1 1 0 1 0
Blayten Magana 5 2 3 0 0 0 0
Dalton Going 2 1 1 0 0 0 0
Hayden Stuart 0 0 0 0 0 0 0
Josh Leonhardt 5 1 1 0 0 0 0
Jason Serchay 5 0 2 1 0 0 0
Eric Gilstrap 2 0 0 0 0 0 0
Mason Arasato 0 1 0 0 0 0 0
Tanner Dickerson 5 0 3 3 0 0 0
Cody Duplechin 2 0 0 0 0 1 0
Dalton Smith 2 1 1 0 2 0 0
Tyler Davis 3 0 0 0 0 0 0
Charles Sims 3 0 1 0 0 2 0
Totals 38 6 13 5 2 4 0
Batting
2B: Blayten Magana , Jason Serchay , Tanner Dickerson
RBI: Gavin Gregory , Jason Serchay , Tanner Dickerson (3)
Baserunning
SB: Dalton Smith
CS: Tanner Dickerson
Fielding
E: Tanner Dickerson , Tyler Davis

Bossier Parish Community College Pitchers

Pitchers IP H R ER BB SO HR
Ethan Easterling (L, 1-3) 1.2 4 3 3 0 1 0
Andrew Mashburn 5.0 5 1 0 1 2 0
Josie Chandler 2.0 3 2 1 1 1 0
Totals 8.2 12 6 4 2 4 0
Pitching
Batters faced: Ethan Easterling (9) , Andrew Mashburn (25) , Josie Chandler (9)
HBP: Andrew Mashburn

Eastfield College Pitchers

Pitchers IP H R ER BB SO HR
Jacoby Tipton 1.0 3 1 1 1 3 0
Paul Atwood 2.0 4 2 1 0 1 0
Jared Fowler 2.0 3 2 1 1 0 0
Austin Lee 2.0 1 0 0 1 3 0
Colby Beal 1.0 0 0 0 1 1 0
Colton Lankford 1.0 1 0 0 0 0 0
Totals 9.0 12 5 3 4 8 0
Pitching
Batters faced: Jacoby Tipton (7) , Paul Atwood (11) , Jared Fowler (8) , Austin Lee (8) , Colby Beal (4) , Colton Lankford (4)

Other Information