April 28, 2014 Eastfield College at North Central Texas College

(0-0)
8
(0-0)
13
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Eastfield College 0 0 0 0 2 3 0 1 2 8 16 1
North Central Texas College 0 0 5 2 2 1 1 2 0 13 17 0

Box Score

Eastfield College
North Central Texas College

Eastfield College Batters

Hitters AB R H RBI BB SO LOB
Austin Lee 0 0 0 0 0 0 0
Colton Lankford 0 0 0 0 0 0 0
Jacoby Tipton 0 0 0 0 0 0 0
Colby Beal 0 0 0 0 0 0 0
Paul Atwood 0 0 0 0 0 0 0
Emelio Gonzales 0 0 0 0 0 0 0
Gavin Gregory 5 1 2 1 0 2 0
Blayten Magana 5 2 2 0 0 0 0
Dalton Going 2 1 1 0 0 0 0
Josh Leonhardt 2 0 1 0 0 0 0
Jason Serchay 5 1 2 0 0 0 0
Eric Gilstrap 5 1 2 2 0 0 0
Tanner Dickerson 4 0 1 1 1 0 0
Cody Duplechin 1 0 0 0 0 0 0
Dalton Smith 5 1 2 1 0 0 0
Tyler Davis 3 1 1 1 0 0 0
Charles Sims 4 0 2 1 0 1 0
Totals 41 8 16 7 1 3 0
Batting
2B: Josh Leonhardt , Charles Sims (2)
3B: Gavin Gregory
RBI: Gavin Gregory , Eric Gilstrap (2) , Tanner Dickerson , Dalton Smith , Tyler Davis , Charles Sims
Fielding
E: Blayten Magana

North Central Texas College Batters

Hitters AB R H RBI BB SO LOB
Trae Patterson 2b 4 0 0 1 0 0 0
Christian Quinones ss 5 3 4 1 0 0 0
Hunter Hargrove cf 5 0 2 2 0 0 0
Slayton Vaughan 1b/p 4 3 2 1 1 0 0
Landon Darwin dh 5 1 3 4 0 0 0
Jamie Ball rf 5 1 0 0 0 0 0
Josh Reeves c 2 2 2 0 0 0 0
Adrian Rodriguez 3b 4 1 3 1 0 1 0
Carlos Lopez lf 2 2 1 3 2 1 0
Matt Michalski p 0 0 0 0 0 0 0
Dillon Popp 0 0 0 0 0 0 0
Hayden Hibler 0 0 0 0 0 0 0
Blake Garrett 0 0 0 0 0 0 0
Totals 36 13 17 13 3 2 0
Batting
2B: Hunter Hargrove (2) , Slayton Vaughan , Landon Darwin , Josh Reeves
HR: Landon Darwin , Carlos Lopez
RBI: Trae Patterson , Christian Quinones , Hunter Hargrove (2) , Slayton Vaughan , Landon Darwin (4) , Adrian Rodriguez , Carlos Lopez (3)
Sac Fly: Trae Patterson
Baserunning
SB: Slayton Vaughan (2)
CS: Hunter Hargrove

Eastfield College Pitchers

Pitchers IP H R ER BB SO HR
Austin Lee 2.0 0 0 0 0 1 0
Colby Beal (L, 0-1) 0.1 5 5 4 1 1 0
Jacoby Tipton 1.1 4 2 1 1 0 0
Paul Atwood 1.1 2 2 2 0 1 0
Emelio Gonzales 1.1 4 2 1 1 1 0
Colton Lankford 1.2 2 2 1 0 0 0
Totals 8.0 17 13 9 3 4 0
Pitching
Batters faced: Austin Lee (6) , Colby Beal (7) , Jacoby Tipton (7) , Paul Atwood (6) , Emelio Gonzales (10) , Colton Lankford (7)

North Central Texas College Pitchers

Pitchers IP H R ER BB SO HR
Matt Michalski 4.0 3 0 0 0 3 0
Hayden Hibler 1.0 3 2 2 0 0 0
Slayton Vaughan 0.0 3 3 2 0 0 0
Dillon Popp 2.1 4 1 0 1 0 0
Totals 9.0 15 8 5 1 3 0
Pitching
Batters faced: Matt Michalski (15) , Hayden Hibler (6) , Slayton Vaughan (4) , Dillon Popp (11)

Other Information