March 7, 2015 Eastfield College at Brookhaven College

(0-0)
10

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eastfield College | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 10 | 14 | 0 |
| Brookhaven College | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 4 |
Box Score
Eastfield College
Brookhaven College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Evan Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Saddler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emelio Gonzales | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blayten Magana | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Daniel McConn | 3 | 3 | 2 | 0 | 2 | 0 | 0 |
| Casey Maack | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jason Serchay | 5 | 0 | 2 | 2 | 1 | 1 | 0 |
| Mason Arasato | 5 | 0 | 1 | 2 | 0 | 2 | 0 |
| Tanner Dickerson | 6 | 0 | 1 | 0 | 0 | 2 | 0 |
| Cody Duplechin | 4 | 2 | 3 | 2 | 2 | 0 | 0 |
| Michael Kister | 5 | 3 | 2 | 1 | 0 | 0 | 0 |
| Cole Hill | 6 | 1 | 1 | 0 | 0 | 2 | 0 |
| Totals | 42 | 10 | 14 | 7 | 6 | 8 | 0 |
Batting
2B:
Daniel McConn
RBI:
Jason Serchay (2)
, Mason Arasato (2)
, Cody Duplechin (2)
, Michael Kister
Baserunning
SB:
Blayten Magana
, Michael Kister
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Byron Brooks 2b | 5 | 0 | 2 | 2 | 0 | 1 | 0 |
| Junior Rios ss | 2 | 0 | 2 | 0 | 3 | 0 | 0 |
| Cord Perea c | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Trevor Ahin 1b | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kaleb Warden dh | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
| Alec Kana lf | 4 | 1 | 2 | 0 | 1 | 1 | 0 |
| Lance Brooks 3b | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Hayden Doggett rf | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Wesley Moore cf | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Eric Schildt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Haggerty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Copeland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 2 | 11 | 2 | 8 | 10 | 0 |
Batting
2B:
Alec Kana
RBI:
Byron Brooks (2)
Baserunning
SB:
Wesley Moore
Fielding
E:
Byron Brooks
, Trevor Ahin
, Alec Kana (2)
DP:
Byron Brooks (2)
, Junior Rios (2)
, Trevor Ahin (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Robert Russell | 3.1 | 5 | 2 | 2 | 3 | 3 | 0 |
| Evan Rogers | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Brandon Saddler (W, 1-0) | 4.0 | 6 | 0 | 0 | 2 | 3 | 0 |
| Emelio Gonzales | 1.2 | 0 | 0 | 0 | 2 | 4 | 0 |
| Totals | 9.0 | 12 | 2 | 2 | 8 | 10 | 0 |
Pitching
Batters faced:
Robert Russell (18)
, Evan Rogers (2)
, Brandon Saddler (19)
, Emelio Gonzales (7)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eric Schildt | 4.2 | 7 | 4 | 2 | 3 | 3 | 0 |
| Cameron Copeland | 0.2 | 0 | 2 | 0 | 2 | 1 | 0 |
| Jacob Haggerty | 2.2 | 4 | 2 | 2 | 1 | 3 | 0 |
| David Gonzalez | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 |
| Totals | 9.0 | 14 | 10 | 6 | 6 | 8 | 0 |
Pitching
Batters faced:
Eric Schildt (25)
, Cameron Copeland (5)
, Jacob Haggerty (14)
, David Gonzalez (7)
HBP:
Eric Schildt
, Cameron Copeland
, David Gonzalez
Other Information
| Location: | Farmers Branch |
| Attendance: | 0 |
| Weather: | |