April 26, 2015 North Lake College at Eastfield College

(0-0)
7

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Lake College | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 15 | 0 |
| Eastfield College | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 8 | 2 |
Box Score
North Lake College
Eastfield College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| James Perez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane Norwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Kubala | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Hamilton | 7 | 1 | 2 | 1 | 0 | 0 | 0 |
| Brandon Johnson | 6 | 1 | 5 | 1 | 0 | 1 | 0 |
| Jacob Colombo | 5 | 0 | 1 | 1 | 0 | 2 | 0 |
| Omar Martinez | 5 | 3 | 2 | 2 | 1 | 0 | 0 |
| Brice Helmcamp | 6 | 0 | 1 | 0 | 0 | 2 | 0 |
| Kirby Smith | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Luke Barnes | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Easton Johnson | 5 | 2 | 2 | 0 | 1 | 1 | 0 |
| Ben Green | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Luke Waddell | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| James Weeks | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cedrick Robertson | 6 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 48 | 7 | 15 | 6 | 5 | 10 | 0 |
Batting
2B:
Brandon Johnson
, Ben Green
HR:
Omar Martinez
RBI:
Colton Hamilton
, Brandon Johnson
, Jacob Colombo
, Omar Martinez (2)
, Cedrick Robertson
Sac:
Ben Green
Baserunning
SB:
Colton Hamilton (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Colby Beal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Bodine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emelio Gonzales | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Stone | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Blayten Magana | 1 | 1 | 0 | 0 | 4 | 0 | 0 |
| Daniel McConn | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Connor Scruggs | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Casey Maack | 6 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jason Serchay | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mason Arasato | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Dickerson | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Cody Duplechin | 5 | 0 | 1 | 0 | 1 | 1 | 0 |
| Michael Kister | 5 | 0 | 1 | 1 | 0 | 3 | 0 |
| Zach Red | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Hill | 6 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 41 | 5 | 8 | 3 | 7 | 7 | 0 |
Batting
2B:
Trey Stone
, Casey Maack
, Jason Serchay
, Tanner Dickerson
RBI:
Connor Scruggs
, Jason Serchay
, Michael Kister
Baserunning
SB:
Cody Duplechin
Fielding
E:
Casey Maack (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zack Kubala | 8.0 | 5 | 2 | 2 | 2 | 4 | 0 |
| Lane Norwood | 3.0 | 5 | 3 | 1 | 3 | 3 | 0 |
| James Perez | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 12.0 | 10 | 5 | 3 | 5 | 7 | 0 |
Pitching
Batters faced:
Zack Kubala (31)
, Lane Norwood (15)
, James Perez (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Emelio Gonzales | 6.0 | 10 | 4 | 4 | 2 | 4 | 0 |
| John Bodine (L, 1-1) | 5.0 | 2 | 2 | 1 | 1 | 6 | 0 |
| Colby Beal | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Totals | 12.0 | 13 | 7 | 6 | 5 | 11 | 0 |
Pitching
Batters faced:
Emelio Gonzales (29)
, John Bodine (19)
, Colby Beal (7)
Other Information
| Location: | mesquite |
| Attendance: | 0 |
| Weather: | |