February 10, 2018 North Arkansas College at Eastfield College

(0-0)
1

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| North Arkansas College | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 5 |
| Eastfield College | 2 | 0 | 4 | 0 | 1 | 0 | X | 7 | 3 | 2 |
Box Score
North Arkansas College
Eastfield College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hayden Fennell ss | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Jonah Williamson 2b | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Jared Johnson rf | 3 | 0 | 1 | 1 | 0 | 2 | 1 |
| Carter West 3b | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Austin Passmore dh | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
| Rhett Moore lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Alex Cosby c | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Mason Kinder 1b | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| Cole Brown cf | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Andrew Blocker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heath Fortson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trenton Stone | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 25 | 1 | 4 | 1 | 3 | 11 | 13 |
Batting
RBI:
Jared Johnson
Fielding
E:
Hayden Fennell
, Carter West (2)
, Rhett Moore
, Cole Brown
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jacob Perry ss | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Logan Montoya 2b | 2 | 2 | 0 | 0 | 2 | 1 | 0 |
| Kelvin Volquez 3b | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
| Isaac D'Agostino 1b | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Jordan Parker lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mikey Lawson dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Krantz rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Trenton Dowley c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Bennett cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Powell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Pugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 7 | 3 | 3 | 4 | 6 | 0 |
Batting
2B:
Kelvin Volquez (2)
RBI:
Kelvin Volquez (2)
, Isaac D'Agostino
Baserunning
SB:
Jacob Perry (4)
Fielding
E:
Logan Montoya
, Mason Krantz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Blocker (L, 0-1) | 3.0 | 2 | 6 | 2 | 2 | 4 | 0 |
| Heath Fortson | 3.0 | 1 | 1 | 0 | 3 | 2 | 0 |
| Totals | 6.0 | 3 | 7 | 2 | 5 | 6 | 0 |
Pitching
Batters faced:
Andrew Blocker (16)
, Heath Fortson (14)
HBP:
Heath Fortson (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cody Powell (W, 0-0) | 5.0 | 3 | 1 | 1 | 3 | 10 | 0 |
| Marcus Pugh | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 4 | 1 | 1 | 3 | 11 | 0 |
Pitching
Batters faced:
Cody Powell (22)
, Marcus Pugh (7)
HBP:
Cody Powell
Other Information
| Location: | Eastfield |
| Attendance: | 0 |
| Weather: | |