March 19, 2018 Eastfield College at Dallas Christian College

3
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Eastfield College | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 5 | 2 |
| Dallas Christian College | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
Box Score
Eastfield College
Dallas Christian College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jacob Perry ss | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Logan Montoya 2b | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Isaac D'Agostino 1b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Christian Del Bosque dh | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Jacob Manaska rf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jayce Morgan 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Ferguson c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Krantz lf | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Caden Bennett cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Stone p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Pugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cayden Cobb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Pilato | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Barber | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 3 | 5 | 1 | 8 | 3 | 0 |
Batting
2B:
Logan Montoya
, Mason Krantz
RBI:
Jacob Perry
Baserunning
CS:
Logan Montoya
Fielding
E:
Jacob Manaska
, Caden Bennett
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Stone | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cody Powell | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Hayden Barber | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marcus Pugh | 2.0 | 2 | 1 | 0 | 0 | 2 | 0 |
| Cayden Cobb | 1.2 | 3 | 1 | 1 | 0 | 3 | 0 |
| Michael Pilato | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 5 | 2 | 1 | 2 | 10 | 0 |
Pitching
Batters faced:
Tyler Stone (3)
, Cody Powell (6)
, Hayden Barber (4)
, Marcus Pugh (9)
, Cayden Cobb (8)
, Michael Pilato
HBP:
Cody Powell
, Hayden Barber
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | DCC |
| Attendance: | 0 |
| Weather: | |