January 28, 2019 Eastfield College at Jarvis Christain

(0-0)
19
(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Eastfield College | 8 | 0 | 1 | 0 | 5 | 3 | 2 | 19 | 14 | 0 |
| Jarvis Christain | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Box Score
Eastfield College
Jarvis Christain
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| BRADY ROBINSON ss | 6 | 3 | 4 | 3 | 0 | 0 | 0 |
| JACOB MANASKA 2b | 3 | 4 | 2 | 3 | 1 | 1 | 0 |
| NICK BALLEY 3b | 3 | 3 | 1 | 0 | 3 | 0 | 0 |
| KEYLON MACK 1b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| CHRISTIAN DEL BOSQUE dh | 5 | 3 | 1 | 1 | 1 | 1 | 0 |
| MASON KRANTZ lf | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| TYLER LUSHER rf | 3 | 2 | 2 | 3 | 0 | 1 | 0 |
| TRENTON DOWLEY c | 2 | 1 | 1 | 1 | 3 | 0 | 0 |
| CADEN BENNETT cf | 3 | 1 | 0 | 2 | 2 | 2 | 0 |
| DEREK POTTS p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TYLER STONE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CAYDEN COBB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MIKEY LAWSON | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| GERRIT DEATHERAGE | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 19 | 14 | 13 | 12 | 6 | 0 |
Batting
2B:
BRADY ROBINSON
, JACOB MANASKA
, KEYLON MACK
, CHRISTIAN DEL BOSQUE
, MASON KRANTZ
3B:
TYLER LUSHER
HR:
JACOB MANASKA
RBI:
BRADY ROBINSON (3)
, JACOB MANASKA (3)
, CHRISTIAN DEL BOSQUE
, TYLER LUSHER (3)
, TRENTON DOWLEY
, CADEN BENNETT (2)
Baserunning
SB:
BRADY ROBINSON
, JACOB MANASKA
CS:
MASON KRANTZ
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| DEREK POTTS (W, 1-0) | 3.0 | 3 | 4 | 4 | 4 | 5 | 0 |
| TYLER STONE | 3.0 | 0 | 0 | 0 | 2 | 5 | 0 |
| CAYDEN COBB | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 3 | 4 | 4 | 6 | 10 | 0 |
Pitching
Batters faced:
DEREK POTTS (16)
, TYLER STONE (12)
, CAYDEN COBB (3)
HBP:
DEREK POTTS
, TYLER STONE
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Jarvis Christian |
| Attendance: | 0 |
| Weather: | |