February 15, 2019 Kansas City Kansas Community College at Eastfield College

(0-0)
7

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Kansas City Kansas Community College | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 9 | 0 |
| Eastfield College | 2 | 0 | 0 | 0 | 1 | 3 | 2 | 8 | 9 | 0 |
Box Score
Kansas City Kansas Community College
Eastfield College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Eduardo Acosta cf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Traice Hartter 2b | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Kevin Santiago ss | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Eric Hinostroza 1b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Matt Schrick rf | 4 | 0 | 2 | 2 | 0 | 2 | 0 |
| Jarred Goodfellow c | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jose Sosa dh | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Tyler Henry lf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kemper Bednar 3b | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Orlando Ortiz-Mayr p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Paxton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Amaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillip Bryant | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin Everett | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 26 | 7 | 9 | 6 | 5 | 10 | 0 |
Batting
2B:
Kevin Santiago
, Matt Schrick
, Jarred Goodfellow
, Jose Sosa
RBI:
Traice Hartter
, Kevin Santiago
, Matt Schrick (2)
, Jarred Goodfellow
, Jose Sosa
Baserunning
SB:
Griffin Everett
CS:
Matt Schrick
, Tyler Henry
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| NICK BALLEY 2b | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| JACOB MANASKA ss | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| GABRIEL VASQUEZ rf | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| KEYLON MACK 1b | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
| TRAVARUS ANSLEY lf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| JARED TIPTON 3b | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| CHRISTIAN DEL BOSQUE dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| TRENTON DOWLEY c | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| CADEN BENNETT cf | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| TYLER STONE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DEREK POTTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRADY ROBINSON | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RYAN DEMPSEY | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| JACE MORGAN | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| ALEX ZALDIVAR | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| MASON KRANTZ | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 8 | 9 | 4 | 6 | 6 | 0 |
Batting
2B:
TRENTON DOWLEY
RBI:
JACOB MANASKA
, KEYLON MACK (2)
, CADEN BENNETT
Baserunning
SB:
JACOB MANASKA (2)
, GABRIEL VASQUEZ (2)
, BRADY ROBINSON
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Orlando Ortiz-Mayr | 3.0 | 5 | 2 | 2 | 2 | 4 | 0 |
| Jose Amaro | 2.0 | 2 | 2 | 2 | 1 | 2 | 0 |
| Phillip Bryant | 1.0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Hunter Paxton (L, 0-1) | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Totals | 6.2 | 9 | 8 | 6 | 6 | 6 | 0 |
Pitching
Batters faced:
Orlando Ortiz-Mayr (16)
, Jose Amaro (9)
, Phillip Bryant (6)
, Hunter Paxton (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| TYLER STONE | 5.2 | 5 | 4 | 4 | 3 | 8 | 0 |
| DEREK POTTS (W, 2-0) | 1.1 | 4 | 3 | 3 | 2 | 2 | 0 |
| Totals | 7.0 | 9 | 7 | 7 | 5 | 10 | 0 |
Pitching
Batters faced:
TYLER STONE (24)
, DEREK POTTS (9)
WP:
TYLER STONE
, DEREK POTTS
HBP:
TYLER STONE
Other Information
| Location: | Eastfield |
| Attendance: | 0 |
| Weather: | |