February 27, 2019 Brookhaven College at Eastfield College

(0-0)
22

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Brookhaven College | 1 | 0 | 0 | 3 | 6 | 12 | 0 | 22 | 22 | 0 |
| Eastfield College | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 6 | 1 |
Box Score
Brookhaven College
Eastfield College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tres Sifuentes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ismael Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruben Alcala | 4 | 4 | 3 | 1 | 1 | 0 | 0 |
| Tristin Marcus | 3 | 3 | 1 | 1 | 3 | 1 | 0 |
| Andrew Rubalcaba | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Whitaker | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sergio Esqueda | 5 | 1 | 3 | 2 | 0 | 1 | 0 |
| Brendan Hildenbrand | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryson Jolly | 4 | 1 | 1 | 2 | 0 | 2 | 0 |
| Chase Cos | 5 | 4 | 4 | 7 | 0 | 0 | 0 |
| Ruben Torres | 5 | 4 | 4 | 4 | 0 | 0 | 0 |
| CJ Lovalvo | 4 | 2 | 1 | 0 | 2 | 0 | 0 |
| Chris McGinty | 4 | 1 | 2 | 1 | 1 | 1 | 0 |
| Daniel Childs | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jase Jones | 6 | 2 | 2 | 3 | 0 | 1 | 0 |
| Totals | 43 | 22 | 22 | 21 | 7 | 7 | 0 |
Batting
2B:
Ruben Alcala
, Jordan Whitaker
, Chase Cos (2)
, Chris McGinty
HR:
Tristin Marcus
, Chase Cos
, Ruben Torres
RBI:
Ruben Alcala
, Tristin Marcus
, Sergio Esqueda (2)
, Bryson Jolly (2)
, Chase Cos (7)
, Ruben Torres (4)
, Chris McGinty
, Jase Jones (3)
Baserunning
SB:
Tristin Marcus
, Sergio Esqueda
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| CADEN BENNETT cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| NICK BALLEY 2b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| GABRIEL VASQUEZ rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| TRAVARUS ANSLEY lf | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| JACE MORGAN 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| JARED TIPTON 3b | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| MASON KRANTZ dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| TRENTON DOWLEY c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| BRADY ROBINSON ss | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| TYLER STONE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARCUS PUGH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TRACE STEPHENSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| QUINT MCCRORY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MIKEY LAWSON | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TYLER LUSHER | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| GERRIT DEATHERAGE | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| ALEX ZALDIVAR | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 27 | 4 | 6 | 2 | 3 | 7 | 0 |
Batting
2B:
NICK BALLEY
HR:
TRAVARUS ANSLEY
RBI:
NICK BALLEY
, TRAVARUS ANSLEY
Baserunning
SB:
CADEN BENNETT
, BRADY ROBINSON
Fielding
E:
CADEN BENNETT
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Harris | 6.0 | 6 | 4 | 4 | 2 | 4 | 1 |
| Tres Sifuentes | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Totals | 7.0 | 6 | 4 | 4 | 3 | 7 | 1 |
Pitching
Batters faced:
Ryan Harris (25)
, Tres Sifuentes (4)
WP:
Ryan Harris
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| TYLER STONE (L, 0-0) | 4.1 | 7 | 8 | 7 | 5 | 4 | 0 |
| MARCUS PUGH | 1.0 | 7 | 6 | 6 | 0 | 2 | 2 |
| QUINT MCCRORY | 0.2 | 6 | 8 | 8 | 2 | 0 | 1 |
| TRACE STEPHENSON | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 22 | 22 | 21 | 7 | 7 | 3 |
Pitching
Batters faced:
TYLER STONE (25)
, MARCUS PUGH (10)
, QUINT MCCRORY (11)
, TRACE STEPHENSON (5)
WP:
QUINT MCCRORY
HBP:
TYLER STONE
, QUINT MCCRORY
Other Information
| Location: | Eastfield |
| Attendance: | 0 |
| Weather: | |