April 11, 2019 Brookhaven College at Eastfield College

(0-0)
22

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Brookhaven College | 2 | 0 | 4 | 2 | 11 | 2 | 1 | 22 | 21 | 1 |
| Eastfield College | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |
Box Score
Brookhaven College
Eastfield College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sam Campos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Triston Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ismael Martinez | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brett Wagner | 5 | 1 | 1 | 2 | 0 | 1 | 0 |
| Ruben Alcala | 4 | 3 | 3 | 7 | 0 | 1 | 0 |
| Tristin Marcus | 5 | 1 | 1 | 2 | 0 | 0 | 0 |
| Andrew Rubalcaba | 4 | 1 | 2 | 1 | 1 | 2 | 0 |
| Jordan Whitaker | 5 | 4 | 4 | 3 | 0 | 0 | 0 |
| Sergio Esqueda | 3 | 4 | 2 | 2 | 1 | 0 | 0 |
| Brendan Hildenbrand | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chase Cos | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ruben Torres | 2 | 3 | 2 | 0 | 2 | 0 | 0 |
| CJ Lovalvo | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Chris McGinty | 3 | 3 | 2 | 1 | 2 | 1 | 0 |
| Daniel Childs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jase Jones | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake Ryan | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 38 | 22 | 21 | 20 | 7 | 7 | 0 |
Batting
2B:
Ismael Martinez
, Brett Wagner
, Ruben Alcala (2)
, Brendan Hildenbrand
, Ruben Torres
, Chris McGinty
3B:
Ruben Alcala
HR:
Jordan Whitaker (2)
RBI:
Brett Wagner (2)
, Ruben Alcala (7)
, Tristin Marcus (2)
, Andrew Rubalcaba
, Jordan Whitaker (3)
, Sergio Esqueda (2)
, CJ Lovalvo
, Chris McGinty
, Jake Ryan
Sac:
CJ Lovalvo
Sac Fly:
CJ Lovalvo
Baserunning
SB:
Ruben Torres
Fielding
E:
Andrew Rubalcaba
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| NICK BALLEY ss | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| TRAVARUS ANSLEY cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| CHRISTIAN DEL BOSQUE dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| KEYLON MACK 1b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| GABRIEL VASQUEZ rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| MASON KRANTZ lf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| JARED TIPTON 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| TRENTON DOWLEY c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| BRADY ROBINSON 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| BLAKE DENTON p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARCUS PUGH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TRACE STEPHENSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CAYDEN COBB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HARLEE BIGGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MIKEY LAWSON | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| GERRIT DEATHERAGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JACOB MANASKA | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 1 | 4 | 1 | 1 | 10 | 0 |
Batting
2B:
KEYLON MACK
RBI:
MASON KRANTZ
Baserunning
SB:
MASON KRANTZ
, BRADY ROBINSON
CS:
NICK BALLEY
Fielding
E:
KEYLON MACK (2)
, TRENTON DOWLEY
, GERRIT DEATHERAGE
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Triston Dixon | 5.0 | 4 | 1 | 1 | 0 | 7 | 0 |
| Sam Campos | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hunter Anderson | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 4 | 1 | 1 | 1 | 10 | 0 |
Pitching
Batters faced:
Triston Dixon (19)
, Sam Campos (4)
, Hunter Anderson (4)
WP:
Triston Dixon
HBP:
Sam Campos
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| BLAKE DENTON (L, 0-0) | 4.0 | 9 | 8 | 8 | 2 | 3 | 1 |
| HARLEE BIGGS | 0.2 | 3 | 9 | 7 | 4 | 0 | 0 |
| CAYDEN COBB | 0.1 | 3 | 2 | 2 | 1 | 1 | 0 |
| TRACE STEPHENSON | 1.0 | 1 | 2 | 2 | 0 | 0 | 1 |
| MARCUS PUGH | 1.0 | 2 | 1 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 18 | 22 | 19 | 7 | 7 | 2 |
Pitching
Batters faced:
BLAKE DENTON (22)
, HARLEE BIGGS (11)
, CAYDEN COBB (5)
, TRACE STEPHENSON
, MARCUS PUGH (6)
HBP:
BLAKE DENTON
, TRACE STEPHENSON
Other Information
| Location: | mesquite |
| Attendance: | 0 |
| Weather: | |