March 2, 2020 Vernon College JV at Eastfield College
3

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Vernon College JV | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Eastfield College | 5 | 0 | 0 | 0 | 0 | 0 | X | 5 | 3 | 2 |
Box Score
Vernon College JV
Eastfield College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| ROBBY CARO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JACOB PHILPOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TRACE STEPHENSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LANDON ROBERTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRAEDEN BOMER cf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| TRAVARUS ANSLEY lf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| KEYLON MACK 1b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| GABRIEL VASQUEZ rf | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| JAYDEN MORGAN dh | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| ETHAN SNOW c | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| HUNTER O'SHEA ss | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| ALEX ZALDIVAR 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| BRADY ROBINSON 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 21 | 5 | 3 | 4 | 5 | 6 | 0 |
Batting
RBI:
JAYDEN MORGAN
, ETHAN SNOW
, HUNTER O'SHEA (2)
Fielding
E:
ROBBY CARO
, HUNTER O'SHEA
DP:
BRAEDEN BOMER
, KEYLON MACK
, HUNTER O'SHEA
, ALEX ZALDIVAR
, BRADY ROBINSON
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| ROBBY CARO (W, 1-0) | 3.0 | 2 | 2 | 2 | 3 | 4 | 1 |
| TRACE STEPHENSON | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| JACOB PHILPOT | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LANDON ROBERTS (Sv, 1) | 1.0 | 0 | 1 | 1 | 4 | 2 | 0 |
| Totals | 7.0 | 2 | 3 | 3 | 8 | 11 | 1 |
Pitching
Batters faced:
ROBBY CARO (15)
, TRACE STEPHENSON (8)
, JACOB PHILPOT (3)
, LANDON ROBERTS (7)
HBP:
ROBBY CARO (3)
Other Information
| Location: | Mesquite |
| Attendance: | 0 |
| Weather: | |