April 1, 2022 Dallas College Cedar Valley at Dallas College Eastfield

(0-0)
6

(0-0)
15
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas College Cedar Valley | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 12 | 7 |
| Dallas College Eastfield | 3 | 0 | 7 | 3 | 0 | 0 | 1 | 1 | X | 15 | 12 | 1 |
Box Score
Dallas College Cedar Valley
Dallas College Eastfield
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hunter Beltran | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Sanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Sabala rf | 4 | 0 | 1 | 0 | 1 | 1 | 1 |
| Tyler Duron dh/p | 3 | 1 | 1 | 0 | 1 | 1 | 3 |
| Ethan Box 3b | 4 | 0 | 1 | 1 | 1 | 1 | 2 |
| Peyton Starr 1b | 5 | 1 | 1 | 0 | 0 | 2 | 2 |
| Elian Gonzales c | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Juan Rosa-Gonzalez 2b | 4 | 1 | 1 | 2 | 0 | 2 | 0 |
| Samuel Massi lf | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| Jett Warner ss | 4 | 1 | 2 | 0 | 1 | 2 | 2 |
| Michael Buckley cf | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
| Ryan Talley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 6 | 12 | 6 | 5 | 10 | 11 |
Batting
2B:
Antonio Sabala
, Tyler Duron
HR:
Juan Rosa-Gonzalez
RBI:
Ethan Box
, Juan Rosa-Gonzalez (2)
, Samuel Massi
, Michael Buckley (2)
Sac:
Tyler Duron
GIDP:
Antonio Sabala
, Juan Rosa-Gonzalez
Baserunning
SB:
Ethan Box
, Jett Warner
, Michael Buckley
Fielding
E:
Carter Sanders
, Ethan Box (2)
, Elian Gonzales (2)
, Juan Rosa-Gonzalez
, Samuel Massi
DP:
Tyler Duron
, Peyton Starr
, Jett Warner
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jerrick Ervin cf | 3 | 1 | 1 | 1 | 2 | 1 | 0 |
| Cade Conway lf | 4 | 2 | 1 | 1 | 1 | 1 | 0 |
| Khalon Clayton rf | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Jayden Morgan dh | 3 | 3 | 2 | 2 | 2 | 0 | 0 |
| Tyler Justice 1b | 4 | 2 | 1 | 0 | 1 | 1 | 0 |
| Hunter O'shea ss | 5 | 3 | 2 | 0 | 0 | 1 | 0 |
| Gus Witt 2b | 5 | 1 | 2 | 3 | 0 | 2 | 0 |
| Zane Leonard 3b | 5 | 0 | 2 | 1 | 0 | 1 | 0 |
| Aidan Gebhart c | 3 | 1 | 1 | 2 | 2 | 1 | 0 |
| Jalen Johnston p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 15 | 12 | 11 | 8 | 9 | 0 |
Batting
2B:
Cade Conway
, Gus Witt
RBI:
Jerrick Ervin
, Cade Conway
, Khalon Clayton
, Jayden Morgan (2)
, Gus Witt (3)
, Zane Leonard
, Aidan Gebhart (2)
Sac Fly:
Khalon Clayton
Baserunning
SB:
Cade Conway
, Khalon Clayton (2)
Fielding
E:
Cade Conway
DP:
Tyler Justice (2)
, Hunter O'shea (2)
, Gus Witt
, Andrew Nick
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Duron (L, 3-2) | 2.1 | 3 | 9 | 2 | 7 | 2 | 0 |
| Hunter Beltran | 4.2 | 6 | 5 | 1 | 1 | 6 | 0 |
| Carter Sanders | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 11 | 15 | 3 | 8 | 8 | 0 |
Pitching
Batters faced:
Tyler Duron (19)
, Hunter Beltran (22)
, Carter Sanders (4)
WP:
Tyler Duron
, Hunter Beltran
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jalen Johnston (W, 3-0) | 5.2 | 7 | 4 | 4 | 5 | 8 | 1 |
| Andrew Nick (Sv, 2) | 3.1 | 5 | 2 | 2 | 0 | 2 | 0 |
| Totals | 9.0 | 12 | 6 | 6 | 5 | 10 | 1 |
Pitching
Batters faced:
Jalen Johnston (29)
, Andrew Nick (15)
WP:
Jalen Johnston
, Andrew Nick
HBP:
Andrew Nick
Other Information
| Location: | Mesquite, TX |
| Attendance: | 0 |
| Weather: | |