February 22, 2023 Dallas College Mountain View at Dallas College Eastfield

(0-0)
5

(10-4)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas College Mountain View | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 5 | 10 | 5 |
| Dallas College Eastfield | 1 | 0 | 1 | 2 | 4 | 1 | 1 | 1 | X | 11 | 11 | 1 |
Box Score
Dallas College Mountain View
Dallas College Eastfield
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Julian Pokorny | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Garza | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jace Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keaton King | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Anthony Winters | 5 | 0 | 2 | 0 | 0 | 2 | 0 |
| Adrian Cindo | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Diego Saenz | 3 | 0 | 3 | 2 | 0 | 0 | 0 |
| Anthony Casteneda | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Bobby Ramirez | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| Jafed Parilla | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Archie Beasley | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Quincy McGraw | 5 | 3 | 3 | 0 | 0 | 1 | 0 |
| Cedrick Mitchell | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 35 | 5 | 10 | 3 | 4 | 14 | 0 |
Batting
2B:
Anthony Winters
, Jafed Parilla
, Quincy McGraw (2)
RBI:
Diego Saenz (2)
, Jafed Parilla
Baserunning
SB:
Anthony Winters
, Diego Saenz
, Quincy McGraw
CS:
Diego Saenz
, Cedrick Mitchell
Fielding
E:
Adrian Cindo
, Jafed Parilla (2)
, Archie Beasley (2)
DP:
Archie Beasley
, Quincy McGraw
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Manny Moore 3b | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
| Cade Conway cf | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Angel Rodriguez 1b | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Jayden Morgan rf | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Calin Trexler lf | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| River Curs dh | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Hunter O'Shea ss | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jose Ramirez c | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Gus Witt 2b | 4 | 1 | 3 | 5 | 0 | 0 | 0 |
| Jacob Prokarym p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Rudel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Poole | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jonny Schmidt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent McGee | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 11 | 11 | 7 | 8 | 3 | 0 |
Batting
2B:
Angel Rodriguez
, Jayden Morgan
, Calin Trexler
, Gus Witt
, Payton Poole
3B:
Angel Rodriguez
HR:
Gus Witt
RBI:
Angel Rodriguez
, Gus Witt (5)
, Payton Poole
Baserunning
SB:
Jayden Morgan
, Hunter O'Shea
, Jose Ramirez
, Gus Witt
CS:
Angel Rodriguez
, River Curs
, Gus Witt
Fielding
E:
Jose Ramirez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Julian Pokorny | 5.0 | 6 | 8 | 4 | 7 | 3 | 1 |
| Jace Maynard | 2.0 | 3 | 2 | 1 | 1 | 0 | 0 |
| Daniel Martinez | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Garza | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 8.0 | 11 | 11 | 6 | 8 | 3 | 1 |
Pitching
Batters faced:
Julian Pokorny (29)
, Jace Maynard (9)
, Daniel Martinez
, Richard Garza (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob Prokarym (W, 2-1) | 5.0 | 5 | 2 | 1 | 3 | 10 | 0 |
| Austin Noel | 2.0 | 3 | 2 | 2 | 1 | 1 | 0 |
| Hunter Rudel | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 |
| Totals | 9.0 | 10 | 5 | 4 | 4 | 14 | 0 |
Pitching
Batters faced:
Jacob Prokarym (22)
, Austin Noel (10)
, Hunter Rudel (8)
WP:
Austin Noel (2)
, Hunter Rudel
HBP:
Hunter Rudel
Other Information
| Location: | Mesquite, TX |
| Attendance: | 0 |