January 25, 2025 Arkansas State University - Three Rivers at Dallas College Eastfield

(0-0)
2
(0-0)
10
Line Score
Final 1 2 3 4 5 6 7 R H E
Arkansas State University - Three Rivers 0 0 0 1 0 1 0 2 3 3
Dallas College Eastfield 3 1 1 2 0 3 X 10 9 0

Box Score

Arkansas State University - Three Rivers
Dallas College Eastfield

Arkansas State University - Three Rivers Batters

Hitters AB R H RBI BB SO LOB
Mar'Quez Gooden cf 3 1 0 0 0 2 0
Tucker Satterfield ss 2 0 0 0 1 1 1
Tyler Golden 3b 2 1 1 1 0 1 0
Landon Kizer dh 3 0 1 0 0 0 1
Clay Fisher rf 2 0 0 0 1 0 1
Hunter Ferrell lf 2 0 0 0 0 0 0
Lewis Meadough c 3 0 1 0 0 0 2
Dalyn Hamilton 1b 2 0 0 0 0 1 2
Grahm Hawkins 2b 2 0 0 0 0 2 1
Ayden Watson p 0 0 0 0 0 0 0
Seth Morris p 0 0 0 0 0 0 0
Alec Guice p 0 0 0 0 0 0 0
Dean McMillen p 0 0 0 0 0 0 0
Braylon Trezvant 0 0 0 1 0 0 0
Will Thompson 1 0 0 0 0 0 0
Ivan Rios 1 0 0 0 0 0 0
Lane Bourne 1 0 0 0 0 0 0
Totals 24 2 3 2 2 7 8
Batting
RBI: Tyler Golden , Braylon Trezvant
GIDP: Dalyn Hamilton
Baserunning
CS: Tucker Satterfield
Fielding
E: Lewis Meadough (2) , Will Thompson
DP: Tucker Satterfield , Lane Bourne

Dallas College Eastfield Batters

Hitters AB R H RBI BB SO LOB
Luke Sasser lf 3 1 0 0 2 0 5
Diego Washington cf 1 0 1 0 0 0 0
Sebastian Palma 3b 1 1 0 0 1 0 1
Brandon Sheets rf 4 2 2 1 0 1 1
Michael Caputo dh 2 2 2 1 1 0 0
Erik Aguirre c 3 0 3 2 1 0 0
Jorge Herrera 1b 2 0 0 1 1 1 3
Colby Porter ss 3 1 0 0 1 1 4
Angel Gutierrez 2b 2 1 1 1 2 1 3
Traelyn James p 0 0 0 0 0 0 0
Cooper Sexton p 0 0 0 0 0 0 0
Caleb Deane p 0 0 0 0 0 0 0
Gavin Silva p 0 0 0 0 0 0 0
Nick Renna 3 0 0 0 0 1 4
Garret Hendricks 1 1 0 0 0 0 2
Jayden Boyd 0 1 0 0 0 0 0
Totals 25 10 9 6 9 5 23
Batting
2B: Michael Caputo , Erik Aguirre
3B: Brandon Sheets , Erik Aguirre
RBI: Brandon Sheets , Michael Caputo , Erik Aguirre (2) , Jorge Herrera , Angel Gutierrez
Sac Fly: Jorge Herrera
Baserunning
SB: Luke Sasser , Michael Caputo , Angel Gutierrez (5)

Arkansas State University - Three Rivers Pitchers

Pitchers IP H R ER BB SO HR
Ayden Watson (L, 0-1) 2.1 5 5 5 3 2 0
Alec Guice 1.2 1 2 2 3 1 0
Dean McMillen 1.0 1 2 2 3 1 0
Seth Morris 1.0 2 1 0 0 1 0
Totals 6.0 9 10 9 9 5 0
Pitching
Batters faced: Ayden Watson (16) , Alec Guice (9) , Dean McMillen (7) , Seth Morris (6)
WP: Ayden Watson
HBP: Ayden Watson (2) , Alec Guice

Dallas College Eastfield Pitchers

Pitchers IP H R ER BB SO HR
Traelyn James 3.2 1 1 0 1 4 0
Caleb Deane 1.0 2 0 0 0 1 0
Cooper Sexton 1.0 1 1 1 1 2 0
Gavin Silva 1.0 0 0 0 0 0 0
Totals 6.2 4 2 1 2 7 0
Pitching
Batters faced: Traelyn James (13) , Caleb Deane (4) , Cooper Sexton (7) , Gavin Silva (3)

Other Information