March 27, 2025 Dallas College Eastfield at Dallas College Richland

(0-0)
7

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas College Eastfield | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 7 | 4 | 0 |
| Dallas College Richland | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 11 | 1 |
Box Score
Dallas College Eastfield
Dallas College Richland
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Angel Gutierrez ss | 3 | 2 | 0 | 0 | 2 | 2 | 0 |
| Luke Sasser cf | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jorge Herrera 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Michael Caputo lf | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Sebastian Palma 3b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Erik Aguirre dh | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| Brandon Sheets rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Saenz c | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Garret Hendricks 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Sheppard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Dyer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diego Washington | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Blanco | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 30 | 7 | 4 | 5 | 6 | 5 | 0 |
Batting
2B:
Erik Aguirre
RBI:
Michael Caputo
, Erik Aguirre (2)
, Drew Saenz
, Joshua Blanco
Sac:
Drew Saenz
Baserunning
SB:
Angel Gutierrez (2)
CS:
Luke Sasser
, Erik Aguirre
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Connor Haelzle 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barrett Howard cf | 3 | 0 | 1 | 0 | 2 | 1 | 0 |
| Trey Smith lf | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jhosnel Ruiz dh | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Bobby Gutierrez ss | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Sean Amarante rf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Lukas Boone 1b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Robby Lopez c | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Trace Chamblee 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Payne Williams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Posey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oliver Tavarez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Everett Rentfro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 3 | 11 | 2 | 2 | 6 | 0 |
Batting
2B:
Sean Amarante
3B:
Bobby Gutierrez
RBI:
Sean Amarante
, Robby Lopez
Baserunning
SB:
Bobby Gutierrez
Fielding
E:
Sean Amarante
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Benjamin Sheppard (W, 5-0) | 7.0 | 10 | 2 | 2 | 1 | 4 | 0 |
| Ryan Dyer (Sv, 1) | 2.0 | 1 | 1 | 1 | 1 | 3 | 0 |
| Totals | 9.0 | 11 | 3 | 3 | 2 | 7 | 0 |
Pitching
Batters faced:
Benjamin Sheppard (30)
, Ryan Dyer (10)
HBP:
Ryan Dyer
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Payne Williams (L, 0-1) | 5.1 | 4 | 5 | 4 | 2 | 3 | 0 |
| Oliver Tavarez | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mason Posey | 2.0 | 0 | 2 | 2 | 4 | 1 | 0 |
| Totals | 9.0 | 4 | 7 | 6 | 6 | 5 | 0 |
Pitching
Batters faced:
Payne Williams (24)
, Oliver Tavarez (7)
, Mason Posey (8)
WP:
Mason Posey
HBP:
Payne Williams
, Oliver Tavarez
Other Information
| Location: | Dallas, TX |
| Attendance: | 0 |