April 25, 2025 Dallas College Eastfield at Dallas College North Lake

(0-0)
7
(0-0)
8
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Dallas College Eastfield 1 0 0 0 1 1 0 0 4 7 8 2
Dallas College North Lake 0 0 0 0 3 2 3 0 X 8 12 1

Box Score

Dallas College Eastfield
Dallas College North Lake

Dallas College Eastfield Batters

Hitters AB R H RBI BB SO LOB
Angel Gutierrez ss 3 3 2 1 2 0 0
Luke Sasser cf 4 1 0 0 0 0 0
Jorge Herrera 1b 4 1 2 2 1 0 0
Sebastian Palma 3b 3 1 1 0 2 0 0
Michael Caputo lf 5 0 3 3 0 1 0
Brandon Sheets rf 5 0 0 0 0 1 0
Jayden Boyd dh 2 0 0 0 0 0 0
Sammy Blanco c 2 1 0 0 2 0 0
Garret Hendricks 2b 4 0 0 0 0 0 0
Benjamin Sheppard p 0 0 0 0 0 0 0
Ethan Cloudt p 0 0 0 0 0 0 0
Caleb Deane p 0 0 0 0 0 0 0
Jason Miller p 0 0 0 0 0 0 0
Jensen Cockrell p 0 0 0 0 0 0 0
Erik Aguirre 1 0 0 0 1 0 0
Totals 33 7 8 6 8 2 0
Batting
2B: Michael Caputo
RBI: Angel Gutierrez , Jorge Herrera (2) , Michael Caputo (3)
Baserunning
SB: Angel Gutierrez (2) , Jorge Herrera , Michael Caputo
Fielding
E: Angel Gutierrez , Sammy Blanco
DP: Angel Gutierrez , Brandon Sheets , Garret Hendricks

Dallas College North Lake Batters

Hitters AB R H RBI BB SO LOB
Harrison Golden 2b 4 2 3 0 1 0 0
Leo Salas rf 4 0 1 0 0 2 0
Shaun Williams cf 5 1 1 1 0 1 0
Parker Burt 1b 4 0 1 1 1 0 0
Michael Holden dh 3 1 2 1 1 0 0
Ayden Franco c 4 1 1 0 1 2 0
Cole Chapman 3b 5 0 1 0 0 2 0
Lincoln Skinner ss 3 2 0 0 1 0 0
Jake Williams lf 4 1 2 2 0 1 0
Dylan Marion p 0 0 0 0 0 0 0
Isaac Lopez p 0 0 0 0 0 0 0
Daniel Lopez p 0 0 0 0 0 0 0
Grant Kline p 0 0 0 0 0 0 0
Jacob Ayala p 0 0 0 0 0 0 0
Logan Walp p 0 0 0 0 0 0 0
Kyle Sauvage p 0 0 0 0 0 0 0
Trey Ramirez p 0 0 0 0 0 0 0
Reece Parrott p 0 0 0 0 0 0 0
Totals 36 8 12 5 5 8 0
Batting
RBI: Shaun Williams , Parker Burt , Michael Holden , Jake Williams (2)
Baserunning
SB: Lincoln Skinner
Fielding
E: Ayden Franco

Dallas College Eastfield Pitchers

Pitchers IP H R ER BB SO HR
Benjamin Sheppard (L, 0-0) 5.0 8 3 2 2 4 0
Jason Miller 0.1 1 2 2 1 1 0
Jensen Cockrell 0.2 1 2 2 1 0 0
Ethan Cloudt 1.1 1 1 0 0 2 0
Caleb Deane 0.2 0 0 0 1 1 0
Totals 8.0 11 8 6 5 8 0
Pitching
Batters faced: Benjamin Sheppard (25) , Jason Miller (4) , Jensen Cockrell (4) , Ethan Cloudt (6) , Caleb Deane (4)
WP: Jason Miller , Jensen Cockrell
HBP: Jason Miller , Caleb Deane

Dallas College North Lake Pitchers

Pitchers IP H R ER BB SO HR
Dylan Marion 1.0 2 1 1 1 0 0
Trey Ramirez 1.0 0 0 0 0 0 0
Reece Parrott 1.0 1 0 0 0 0 0
Daniel Lopez 1.0 1 0 0 1 0 0
Kyle Sauvage 0.2 1 1 1 2 0 0
Grant Kline 1.0 1 1 1 2 1 0
Logan Walp (W, 1-1) 0.1 0 0 0 0 0 0
Jacob Ayala 1.0 1 0 0 0 0 0
Isaac Lopez 2.0 2 4 4 2 1 0
Totals 9.0 9 7 7 8 2 0
Pitching
Batters faced: Dylan Marion (6) , Trey Ramirez (3) , Reece Parrott (4) , Daniel Lopez (4) , Kyle Sauvage (5) , Grant Kline (6) , Logan Walp , Jacob Ayala (3) , Isaac Lopez (10)
WP: Isaac Lopez (2)
HBP: Isaac Lopez

Other Information