May 10, 2025 Dallas College Eastfield at Dallas College Brookhaven

(0-0)
2

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas College Eastfield | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
| Dallas College Brookhaven | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | X | 4 | 5 | 2 |
Box Score
Dallas College Eastfield
Dallas College Brookhaven
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Angel Gutierrez ss | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Luke Sasser cf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jorge Herrera 1b | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Sebastian Palma dh | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Michael Caputo lf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Drew Saenz c | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brandon Sheets rf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Joshua Blanco 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garret Hendricks 2b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Ryan Dyer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teague Rehwald p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Sexton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Deane p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Porter | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jayden Boyd | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 2 | 3 | 1 | 10 | 5 | 0 |
Batting
RBI:
Angel Gutierrez
GIDP:
Sebastian Palma
Baserunning
SB:
Luke Sasser (2)
CS:
Drew Saenz
Fielding
E:
Drew Saenz
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Isaiah Nava 2b | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Payton Stephenson lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cyler Moore dh | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Abraham Fortis ss | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Bradley Boedeker 1b | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Aidan Corey 3b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Mason Gilliam cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Luis Fuenmayor c | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nash Nichols rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Ottinger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Weaver p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Kennedy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Colson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Jacobson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Baker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Crainer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Stanley | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brady Breedlove | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 4 | 5 | 3 | 4 | 7 | 0 |
Batting
2B:
Isaiah Nava
, Abraham Fortis
, Mason Gilliam
, Luis Fuenmayor
RBI:
Cyler Moore (2)
, Luis Fuenmayor
Fielding
E:
Isaiah Nava
, Nash Nichols
DP:
Isaiah Nava
, Abraham Fortis
, Bradley Boedeker
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Dyer (L, 7-1) | 5.0 | 4 | 4 | 3 | 1 | 3 | 0 |
| Teague Rehwald | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Cooper Sexton | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Caleb Deane | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 8.0 | 5 | 4 | 3 | 4 | 7 | 0 |
Pitching
Batters faced:
Ryan Dyer (22)
, Teague Rehwald (5)
, Cooper Sexton (5)
, Caleb Deane (4)
HBP:
Ryan Dyer (2)
, Cooper Sexton
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Ottinger | 1.0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Grant Colson (W, 2-0) | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Nathan Jacobson | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Aidan Baker | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Austin Smith | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Zachary Weaver | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Caleb Kennedy | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Austin Crainer (Sv, 1) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 3 | 2 | 2 | 10 | 5 | 0 |
Pitching
Batters faced:
Chris Ottinger (6)
, Grant Colson (8)
, Nathan Jacobson (7)
, Aidan Baker (5)
, Austin Smith (4)
, Zachary Weaver (4)
, Caleb Kennedy (5)
, Austin Crainer
HBP:
Grant Colson
, Caleb Kennedy
Other Information
| Location: | Dallas |
| Attendance: | 0 |