February 6, 2026 North Arkansas College at Dallas College Eastfield

2

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| North Arkansas College | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 3 |
| Dallas College Eastfield | 0 | 0 | 2 | 0 | 1 | 0 | X | 3 | 7 | 2 |
Box Score
North Arkansas College
Dallas College Eastfield
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Parker Collins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Templin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Guffey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Ludwig | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Max Barron | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Quentin Maggart | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Andy Alejandre | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| Ethan Ramirez | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Connor Sandridge | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Jordan Corbett | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Dylan Terry | 3 | 1 | 1 | 1 | 1 | 2 | 1 |
| Andre Harris | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Klayton Clark | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tegan Asbury | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Totals | 25 | 2 | 4 | 2 | 4 | 12 | 14 |
Batting
3B:
Dylan Terry
RBI:
Ethan Ramirez
, Dylan Terry
Sac:
Quentin Maggart
Baserunning
SB:
Tanner Ludwig
, Andy Alejandre
, Connor Sandridge
Fielding
E:
Owen Guffey
, Andy Alejandre
, Connor Sandridge
DP:
Andy Alejandre
, Dylan Terry
, Andre Harris
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Angel Gutierrez ss | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Sebastian Palma 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Erik Aguirre rf | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Sergio Gastelum 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Vasquez 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Sasser cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Pickering c | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jayden Boyd dh | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Keydren Majors lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Miguel Amason p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Sexton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Berquist p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 3 | 7 | 2 | 3 | 3 | 0 |
Batting
2B:
Sebastian Palma
3B:
Erik Aguirre
RBI:
Erik Aguirre (2)
Baserunning
SB:
Angel Gutierrez (2)
, Erik Aguirre
CS:
Luke Sasser
Fielding
E:
Angel Gutierrez
, Sebastian Palma
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Owen Guffey (L, 0-1) | 3.0 | 4 | 2 | 2 | 1 | 1 | 0 |
| Parker Collins | 2.1 | 3 | 1 | 0 | 2 | 0 | 0 |
| Riley Templin | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 6.0 | 7 | 3 | 2 | 3 | 3 | 0 |
Pitching
Batters faced:
Owen Guffey (14)
, Parker Collins (11)
, Riley Templin (2)
HBP:
Parker Collins
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Miguel Amason (W, 1-0) | 3.0 | 1 | 0 | 0 | 2 | 6 | 0 |
| Cooper Sexton | 3.0 | 1 | 0 | 0 | 2 | 5 | 0 |
| Trevor Berquist (Sv, 1) | 1.0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Totals | 7.0 | 4 | 2 | 1 | 4 | 12 | 0 |
Pitching
Batters faced:
Miguel Amason (13)
, Cooper Sexton (12)
, Trevor Berquist (6)
HBP:
Miguel Amason
Other Information
| Location: | 3737 Motley Dr, Mesquite, Texas, 76137 |
| Attendance: | 0 |