April 6, 2026 Dallas College Eastfield at Hill College

9
16
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Dallas College Eastfield 2 1 0 1 2 3 0 0 0 9 10 2
Hill College 1 0 5 0 1 2 3 4 X 16 15 2

Box Score

Dallas College Eastfield
Hill College

Dallas College Eastfield Batters

Hitters AB R H RBI BB SO LOB
Jacob Sivak 2b 5 1 1 0 0 1 3
Luke Sasser cf 3 2 1 1 2 0 1
Sebastian Palma dh 3 2 1 2 2 0 0
Erik Aguirre rf 4 0 1 0 1 1 1
Sergio Gastelum 3b 4 1 1 0 1 2 3
Jayden Boyd 1b 5 2 2 3 0 0 2
Jake Pickering c 4 0 1 0 0 3 0
Keydren Majors lf 2 0 0 0 0 0 1
Angel Gutierrez ss 3 1 2 1 1 0 0
Trevor Berquist p 0 0 0 0 0 0 0
Traelyn James 0 0 0 0 0 0 0
Caleb Deane 0 0 0 0 0 0 0
Vicente Rosas 0 0 0 0 0 0 0
Nick Renna 0 0 0 0 0 0 0
Nick Perkins 0 0 0 0 0 0 0
Mason Daniels 0 0 0 0 0 0 0
Gavin Silva 0 0 0 0 0 0 0
Grayson Youngblood 2 0 0 0 0 1 0
Totals 35 9 10 7 7 8 11
Batting
2B: Jacob Sivak , Angel Gutierrez
HR: Sebastian Palma , Jayden Boyd (2) , Angel Gutierrez
RBI: Luke Sasser , Sebastian Palma (2) , Jayden Boyd (3) , Angel Gutierrez
GIDP: Sergio Gastelum
Baserunning
SB: Luke Sasser , Sebastian Palma (2)
CS: Erik Aguirre
Fielding
E: Jake Pickering , Angel Gutierrez
DP: Sergio Gastelum

Hill College Batters

Hitters AB R H RBI BB SO LOB
Chad Pantuso dh 5 1 1 3 2 2 0
Thomas McHugh rf 4 2 3 2 3 1 0
Samuel York 2b 5 0 3 1 1 0 0
Dryden Fuoco 1b 4 0 1 1 2 1 0
Jeziel Serrano ss 3 1 1 2 1 1 0
Tanner Cooper c 5 2 2 1 1 1 0
Trent Thompson 3b 3 2 0 0 2 1 0
Myles Hammonds lf 4 3 2 1 1 1 0
Bryce Deason cf 3 4 2 3 2 0 0
Matvei Iudaev p 0 0 0 0 0 0 0
Charles Jarrell 0 0 0 0 0 0 0
Cayden Schmidt 0 0 0 0 0 0 0
Bass Blundell 0 0 0 0 0 0 0
Noah Day 0 0 0 0 0 0 0
Cayden Rhodes 0 0 0 0 0 0 0
Hector Aguilar Jr. 0 1 0 0 0 0 0
Totals 36 16 15 14 15 8 0
Batting
2B: Chad Pantuso , Myles Hammonds (2)
RBI: Chad Pantuso (3) , Thomas McHugh (2) , Samuel York , Dryden Fuoco , Jeziel Serrano (2) , Tanner Cooper , Myles Hammonds , Bryce Deason (3)
Sac: Trent Thompson , Myles Hammonds
Baserunning
SB: Chad Pantuso , Jeziel Serrano , Bryce Deason
Fielding
E: Tanner Cooper (2)
DP: Noah Day

Dallas College Eastfield Pitchers

Pitchers IP H R ER BB SO HR
Trevor Berquist 0.1 0 1 1 3 1 0
Nick Perkins 1.0 0 0 0 3 1 0
Nick Renna 1.0 1 4 4 2 1 0
Mason Daniels 0.2 1 1 0 1 1 0
Caleb Deane 3.0 7 3 2 1 4 0
Gavin Silva 0.2 2 3 3 3 0 0
Vicente Rosas 0.2 1 4 4 1 0 0
Traelyn James 1.0 1 0 0 1 0 0
Totals 8.1 13 16 14 15 8 0
Pitching
Batters faced: Trevor Berquist (5) , Nick Perkins (6) , Nick Renna (7) , Mason Daniels (6) , Caleb Deane (17) , Gavin Silva (7) , Vicente Rosas (6) , Traelyn James (4)
WP: Nick Renna (2) , Gavin Silva
HBP: Trevor Berquist , Nick Renna , Mason Daniels , Vicente Rosas (2)

Hill College Pitchers

Pitchers IP H R ER BB SO HR
Matvei Iudaev 2.0 1 3 1 2 4 1
Cayden Rhodes 2.0 3 1 1 3 0 1
Cayden Schmidt 1.2 4 4 4 0 2 1
Bass Blundell (W, 1-0) 2.1 2 1 1 0 2 1
Charles Jarrell 0.0 0 0 0 2 0 0
Noah Day 1.0 0 0 0 0 0 0
Totals 9.0 10 9 7 7 8 4
Pitching
Batters faced: Matvei Iudaev (10) , Cayden Rhodes (10) , Cayden Schmidt (9) , Bass Blundell (9) , Charles Jarrell (2) , Noah Day (2)
WP: Cayden Rhodes (2)

Other Information