April 13, 2026 Navarro College at Dallas College Eastfield

8
17
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Navarro College 0 2 1 0 1 0 4 0 0 8 11 2
Dallas College Eastfield 2 2 2 1 2 0 2 6 X 17 17 1

Box Score

Navarro College
Dallas College Eastfield

Navarro College Batters

Hitters AB R H RBI BB SO LOB
Brayden McCormick 0 0 0 0 0 0 0
Alex Caddell 0 0 0 0 0 0 0
Robert Hamman 0 0 0 0 0 0 0
Hayden Swenson 0 0 0 0 0 0 0
Krayton Ritchie 0 0 0 0 0 0 0
Matthew Wiliams 0 0 0 0 0 0 0
Rock Duer cf 4 0 0 0 1 2 0
Brock DeYoung ss 5 2 3 2 0 1 0
Steven Ramos 2b 5 1 2 0 0 0 0
Roman Cariaga dh 4 1 1 1 1 2 0
Tyler Sessions 1b 4 1 1 2 0 3 0
Tyson Brooks c 4 0 1 0 0 1 0
Braxton Heffernan rf 3 2 1 0 1 2 0
Branden West 3b 3 0 0 0 0 2 0
AJ Atkinson lf 4 1 2 2 0 1 0
Griffin Lyczkowski 1 0 0 0 0 1 0
Totals 37 8 11 7 3 15 0
Batting
2B: Steven Ramos (2) , Roman Cariaga , Braxton Heffernan
HR: Brock DeYoung (2) , Tyler Sessions , AJ Atkinson
RBI: Brock DeYoung (2) , Roman Cariaga , Tyler Sessions (2) , AJ Atkinson (2)
Baserunning
SB: Braxton Heffernan (2)
CS: AJ Atkinson
Fielding
E: Brock DeYoung , Steven Ramos

Dallas College Eastfield Batters

Hitters AB R H RBI BB SO LOB
Angel Gutierrez 2b 3 2 0 0 3 0 2
Luke Sasser cf 4 3 3 2 1 0 1
Sebastian Palma 3b 4 5 4 5 2 0 0
Sergio Gastelum ss 4 1 2 5 0 2 3
Erik Aguirre rf 6 0 1 0 0 1 2
Jayden Boyd dh 5 0 0 1 0 4 0
Sebastian Vasquez 1b 5 2 3 1 0 2 3
Billy Spratt c 4 1 1 0 0 2 4
Grayson Youngblood lf 2 2 1 0 1 0 0
Colin Carrejo p 0 0 0 0 0 0 0
Cooper Sexton 0 0 0 0 0 0 0
Traelyn James 0 0 0 0 0 0 0
Caleb Deane 0 0 0 0 0 0 0
Vicente Rosas 0 0 0 0 0 0 0
Nick Renna 0 0 0 0 0 0 0
Turner Corey 0 0 0 0 0 0 0
Keydren Majors 2 1 2 2 0 0 0
Totals 39 17 17 16 7 11 15
Batting
2B: Luke Sasser , Sebastian Palma , Sergio Gastelum
3B: Luke Sasser , Sebastian Palma
HR: Sebastian Palma , Sergio Gastelum , Sebastian Vasquez , Keydren Majors
RBI: Luke Sasser (2) , Sebastian Palma (5) , Sergio Gastelum (5) , Jayden Boyd , Sebastian Vasquez , Keydren Majors (2)
Sac Fly: Luke Sasser
Baserunning
SB: Angel Gutierrez
Fielding
E: Erik Aguirre

Navarro College Pitchers

Pitchers IP H R ER BB SO HR
Brayden McCormick (L, 0-2) 1.2 5 4 3 3 2 0
Alex Caddell 1.1 1 2 2 4 3 0
Krayton Ritchie 1.1 1 2 1 0 2 0
Matthew Wiliams 1.2 6 3 1 0 1 0
Hayden Swenson 1.1 4 6 6 2 3 0
Robert Hamman 0.2 0 0 0 0 0 0
Totals 8.0 17 17 13 9 11 0
Pitching
Batters faced: Brayden McCormick (13) , Alex Caddell (9) , Krayton Ritchie (6) , Matthew Wiliams (11) , Hayden Swenson (10) , Robert Hamman (2)

Dallas College Eastfield Pitchers

Pitchers IP H R ER BB SO HR
Colin Carrejo 1.0 0 0 0 0 1 0
Caleb Deane 2.0 2 3 3 1 5 2
Traelyn James 2.0 1 1 0 0 2 0
Nick Renna 1.2 4 3 3 1 2 2
Vicente Rosas 0.1 2 1 1 0 1 0
Cooper Sexton 1.0 1 0 0 0 2 0
Turner Corey 1.0 0 0 0 1 2 0
Totals 9.0 10 8 7 3 15 4
Pitching
Batters faced: Colin Carrejo (3) , Caleb Deane (9) , Traelyn James , Nick Renna (7) , Vicente Rosas (3) , Cooper Sexton (4) , Turner Corey (4)

Other Information