April 20, 2026 Dallas College Eastfield at Navarro College

8
11
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Dallas College Eastfield 0 0 0 3 1 0 0 2 2 8 7 1
Navarro College 1 0 0 2 0 0 8 0 X 11 10 0

Box Score

Dallas College Eastfield
Navarro College

Dallas College Eastfield Batters

Hitters AB R H RBI BB SO LOB
Angel Gutierrez 2b 5 1 1 1 1 0 2
Luke Sasser rf 5 0 1 1 0 0 3
Sebastian Palma 3b 1 1 0 0 3 0 1
Sergio Gastelum ss 5 0 1 0 0 1 4
Erik Aguirre dh 3 2 1 0 2 1 3
Jacob Sivak cf 4 0 0 0 1 2 5
Jayden Boyd 1b 4 3 2 5 1 2 0
Billy Spratt c 4 0 0 0 1 1 2
Grayson Youngblood lf 3 1 1 0 2 0 1
Nick Renna p 0 0 0 0 0 0 0
Trevor Berquist 0 0 0 0 0 0 0
Vicente Rosas 0 0 0 0 0 0 0
Nick Perkins 0 0 0 0 0 0 0
Gavin Silva 0 0 0 0 0 0 0
Totals 34 8 7 7 11 7 21
Batting
2B: Erik Aguirre
HR: Jayden Boyd (2)
RBI: Angel Gutierrez , Luke Sasser , Jayden Boyd (5)
Baserunning
SB: Angel Gutierrez
Fielding
E: Billy Spratt
DP: Angel Gutierrez , Sergio Gastelum

Navarro College Batters

Hitters AB R H RBI BB SO LOB
Brayden McCormick 0 0 0 0 0 0 0
Robert Hamman 0 0 0 0 0 0 0
Hayden Swenson 0 0 0 0 0 0 0
Brody Kahle 0 0 0 0 0 0 0
Krayton Ritchie 0 0 0 0 0 0 0
Matthew Wiliams 0 0 0 0 0 0 0
Landon Brewer 0 0 0 0 0 0 0
Rock Duer lf 5 1 1 1 0 3 0
Brock DeYoung ss 3 3 1 0 2 1 0
Steven Ramos 2b 4 1 1 0 1 0 0
Roman Cariaga c 5 1 1 1 0 1 0
Cooper Markle rf 3 2 1 2 1 0 0
Tyler Sessions 1b 2 2 2 1 2 0 0
Griffin Lyczkowski 3b 3 0 1 1 1 0 0
AJ Atkinson dh 1 0 1 2 2 0 0
Lucius Sokolovic cf 3 1 1 1 0 0 0
Totals 29 11 10 9 9 5 0
Batting
2B: Rock Duer , Brock DeYoung , Griffin Lyczkowski
HR: Cooper Markle
RBI: Rock Duer , Roman Cariaga , Cooper Markle (2) , Tyler Sessions , Griffin Lyczkowski , AJ Atkinson (2) , Lucius Sokolovic
Sac Fly: AJ Atkinson
Baserunning
CS: AJ Atkinson (2)

Dallas College Eastfield Pitchers

Pitchers IP H R ER BB SO HR
Nick Renna 4.0 2 3 3 4 2 1
Vicente Rosas 2.2 6 5 5 1 0 0
Gavin Silva 0.0 1 3 3 4 0 0
Trevor Berquist 0.2 0 0 0 0 2 0
Nick Perkins 0.2 0 0 0 0 1 0
Totals 8.0 9 11 11 9 5 1
Pitching
Batters faced: Nick Renna (16) , Vicente Rosas (14) , Gavin Silva (5) , Trevor Berquist (3) , Nick Perkins (2)
WP: Nick Renna , Vicente Rosas
HBP: Trevor Berquist

Navarro College Pitchers

Pitchers IP H R ER BB SO HR
Krayton Ritchie 3.0 2 0 0 0 3 0
Brayden McCormick 1.0 1 4 3 4 2 0
Matthew Wiliams 2.0 2 0 0 2 2 0
Robert Hamman (W, 3-0) 1.1 0 2 2 2 1 0
Landon Brewer 0.1 1 0 0 0 0 0
Hayden Swenson 1.0 1 2 1 3 0 0
Brody Kahle 0.1 0 0 0 0 0 0
Totals 9.0 7 8 6 11 8 0
Pitching
Batters faced: Krayton Ritchie (11) , Brayden McCormick (8) , Matthew Wiliams (10) , Robert Hamman (7) , Landon Brewer , Hayden Swenson (7) , Brody Kahle

Other Information