April 29, 2026 Dallas College Eastfield at Dallas College Richland

6

2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas College Eastfield | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 10 | 0 |
| Dallas College Richland | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
Box Score
Dallas College Eastfield
Dallas College Richland
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Angel Gutierrez 2b | 5 | 2 | 2 | 0 | 0 | 0 | 1 |
| Sergio Gastelum ss | 4 | 1 | 1 | 0 | 1 | 1 | 2 |
| Sebastian Palma 3b | 3 | 2 | 2 | 2 | 2 | 0 | 0 |
| Erik Aguirre rf | 3 | 1 | 1 | 2 | 2 | 2 | 0 |
| Jayden Boyd dh | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
| Jake Pickering c | 5 | 0 | 3 | 0 | 0 | 0 | 4 |
| Sebastian Vasquez 1b | 4 | 0 | 1 | 0 | 1 | 0 | 5 |
| Jacob Sivak lf | 3 | 0 | 0 | 0 | 2 | 1 | 5 |
| Grayson Youngblood cf | 5 | 0 | 0 | 0 | 0 | 1 | 6 |
| Traelyn James p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Sasser | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 6 | 10 | 5 | 9 | 5 | 25 |
Batting
2B:
Erik Aguirre
, Jake Pickering
HR:
Sebastian Palma
RBI:
Sebastian Palma (2)
, Erik Aguirre (2)
, Jayden Boyd
Sac Fly:
Jayden Boyd
GIDP:
Jayden Boyd
Baserunning
SB:
Angel Gutierrez
, Sergio Gastelum
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Xavier Perdomo 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Anania dh | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brandon Bell lf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jacob Long 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Barrett Howard cf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Caleb Solis c | 4 | 1 | 3 | 1 | 0 | 1 | 0 |
| Cooper Reaves 3b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Grant Liebenstein rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brett Holmes ss | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Carter Upton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Calvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herman Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max McLemore | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 32 | 2 | 7 | 2 | 2 | 9 | 0 |
Batting
2B:
Brandon Bell
HR:
Caleb Solis
, Cooper Reaves
RBI:
Caleb Solis
, Cooper Reaves
Baserunning
SB:
Grant Liebenstein
CS:
Mason Anania
Fielding
E:
Xavier Perdomo
DP:
Xavier Perdomo
, Jacob Long
, Brett Holmes
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Traelyn James | 3.0 | 2 | 2 | 2 | 1 | 2 | 2 |
| Cooper Sexton | 6.0 | 4 | 0 | 0 | 1 | 7 | 0 |
| Totals | 9.0 | 6 | 2 | 2 | 2 | 9 | 2 |
Pitching
Batters faced:
Traelyn James (14)
, Cooper Sexton (23)
HBP:
Traelyn James (2)
, Cooper Sexton (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carter Upton (L, 3-5) | 2.2 | 4 | 4 | 4 | 5 | 0 | 0 |
| Aidan Calvin | 0.2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Herman Hernandez | 5.2 | 6 | 2 | 2 | 1 | 5 | 0 |
| Totals | 9.0 | 10 | 6 | 6 | 9 | 5 | 0 |
Pitching
Batters faced:
Carter Upton (17)
, Aidan Calvin (5)
, Herman Hernandez (23)
WP:
Aidan Calvin
Other Information
| Location: | Mesquite, Texas, 76137 |
| Attendance: | 0 |