May 1, 2026 Dallas College Richland at Dallas College Eastfield

5

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas College Richland | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5 | 7 | 1 |
| Dallas College Eastfield | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 9 | 0 |
Box Score
Dallas College Richland
Dallas College Eastfield
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Xavier Perdomo 2b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mason Anania dh | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brandon Bell lf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jacob Long 1b | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| Barrett Howard cf | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Caleb Solis c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cooper Reaves 3b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Grant Liebenstein rf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Brett Holmes ss | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Brandon Holley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JT Posten | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 5 | 7 | 5 | 5 | 5 | 0 |
Batting
3B:
Grant Liebenstein
RBI:
Brandon Bell
, Jacob Long
, Barrett Howard
, Cooper Reaves
, Grant Liebenstein
Sac Fly:
Barrett Howard
GIDP:
Brandon Bell
Baserunning
SB:
Barrett Howard
CS:
Mason Anania
, Brett Holmes
Fielding
E:
Brett Holmes
DP:
Xavier Perdomo (2)
, Jacob Long (2)
, Brett Holmes
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Angel Gutierrez 2b | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
| Luke Sasser dh | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
| Sebastian Palma 3b | 3 | 1 | 2 | 1 | 2 | 0 | 0 |
| Sergio Gastelum ss | 4 | 0 | 0 | 0 | 0 | 2 | 5 |
| Sebastian Vasquez 1b | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
| Erik Aguirre rf | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Jacob Sivak cf | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| Billy Spratt c | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Keydren Majors lf | 4 | 0 | 1 | 1 | 0 | 0 | 5 |
| Benjamin Sheppard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Renna | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turner Corey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 3 | 9 | 3 | 5 | 5 | 19 |
Batting
2B:
Sebastian Palma
, Sebastian Vasquez
HR:
Sebastian Palma
RBI:
Sebastian Palma
, Billy Spratt
, Keydren Majors
GIDP:
Jacob Sivak
Baserunning
CS:
Luke Sasser
Fielding
DP:
Angel Gutierrez
, Sergio Gastelum
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Holley | 4.0 | 6 | 3 | 2 | 1 | 1 | 1 |
| JT Posten (W, 7-1) | 5.0 | 1 | 0 | 0 | 4 | 5 | 0 |
| Totals | 9.0 | 7 | 3 | 2 | 5 | 6 | 1 |
Pitching
Batters faced:
Brandon Holley
, JT Posten
HBP:
JT Posten
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Benjamin Sheppard | 6.0 | 4 | 2 | 2 | 3 | 3 | 0 |
| Nick Renna | 0.1 | 2 | 3 | 3 | 2 | 0 | 0 |
| Turner Corey | 2.2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 7 | 5 | 5 | 5 | 5 | 0 |
Pitching
Batters faced:
Benjamin Sheppard
, Nick Renna (6)
, Turner Corey (8)
WP:
Benjamin Sheppard
HBP:
Benjamin Sheppard (2)
, Nick Renna
Other Information
| Location: | 3737 Motley Dr, Mesquite, Texas, 76137 |
| Attendance: | 0 |